Hard Rock Hotel Riviera Maya · Neutral site
Closing line
TULN -1.5✓ BEL covered by 24.5
Closing total153.5Over by 1.5
| 2024-25 | BEL | |
|---|---|---|
| 17-15 | Record | 21-11 |
| 15-17 | ATS | 15-17 |
| 15-17 | O/U | 19-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TULN | 35 | 31 | 66 |
| BEL | 45 | 44 | 89 |
Team stats
| TULN | BEL | |
|---|---|---|
| 23-59 39% | Field goals | 31-66 47% |
| 6-22 27% | 3-pointers | 18-42 43% |
| 14-18 78% | Free throws | 9-12 75% |
| 38 14 off | Rebounds | 33 10 off |
| 11 | Assists | 24 |
| 3 | Steals | 5 |
| 4 | Blocks | 6 |
| 15 | Turnovers | 7 |
| 15 | Fouls | 15 |
| 34 | Points in paint | 24 |
| 5 | Fast-break points | 16 |
Players
| TULN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Asher Woods G | 32 | 16 | 1 | 2 | 5-10 | 2-4 |
| Rowan Brumbaugh G | 30 | 13 | 5 | 3 | 5-10 | 3-6 |
| Mari Jordan G | 28 | 13 | 6 | 0 | 5-10 | 0-3 |
| Kam Williams G | 27 | 5 | 5 | 4 | 1-8 | 1-5 |
| Gregg Glenn III F | 20 | 4 | 8 | 1 | 2-8 | 0-1 |
| Bench | ||||||
| Spencer Elliott F | 18 | 6 | 6 | 0 | 2-3 | 0-0 |
| Tyler Ringgold F | 18 | 4 | 2 | 0 | 2-7 | 0-2 |
| Michael Eley G | 9 | 2 | 1 | 0 | 1-3 | 0-1 |
| KJ Greene G | 8 | 3 | 0 | 1 | 0-0 | 0-0 |
| Logan Stephens G | 8 | 0 | 1 | 0 | 0-0 | 0-0 |
| Percy Daniels C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Luke Rasmussen, Jake Shapiro, Kaleb Banks, Joseph Teich, Stefan Cicic
| BEL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jonathan Pierre F | 26 | 13 | 6 | 6 | 5-9 | 3-7 |
| Tyler Lundblade G | 23 | 17 | 1 | 2 | 6-12 | 5-10 |
| Sam Orme F | 23 | 7 | 5 | 0 | 3-5 | 1-2 |
| Isaiah Walker G | 23 | 12 | 1 | 4 | 3-10 | 2-6 |
| Carter Whitt G | 22 | 10 | 5 | 6 | 3-5 | 2-3 |
| Bench | ||||||
| Brody Peebles G | 19 | 9 | 2 | 2 | 3-7 | 1-3 |
| Brigham Rogers F | 19 | 2 | 2 | 1 | 1-3 | 0-0 |
| Aidan Noyes F | 17 | 14 | 7 | 0 | 5-8 | 4-6 |
| Win Miller G | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| Jake Dykstra G | 7 | 0 | 0 | 2 | 0-2 | 0-2 |
| Drew Scharnowski F | 5 | 5 | 2 | 0 | 2-2 | 0-0 |
| Keith Robbins G | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Aidan Braccia G | 4 | 0 | 0 | 1 | 0-1 | 0-1 |
Did not play: Cooper Haynes, Eoin Dillon, Jabez Jenkins
Loading the game…
