G.B. Hodge Center · at SC Upstate · Conference game
Closing line
UNCA -9.5✓ UPST covered by 2.5
Closing total162.5Over by 14.5
| 2024-25 | UPST | |
|---|---|---|
| 17-11 | Record | 3-26 |
| 15-13 | ATS | 12-17 |
| 14-14 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNCA | 42 | 50 | 92 |
| UPST | 42 | 43 | 85 |
Team stats
| UNCA | UPST | |
|---|---|---|
| 29-63 46% | Field goals | 32-68 47% |
| 9-24 38% | 3-pointers | 11-27 41% |
| 25-31 81% | Free throws | 10-19 53% |
| 46 10 off | Rebounds | 33 6 off |
| 9 | Assists | 16 |
| 5 | Steals | 6 |
| 4 | Blocks | 1 |
| 9 | Turnovers | 6 |
| 17 | Fouls | 18 |
| 38 | Points in paint | 42 |
| 10 | Fast-break points | 13 |
Players
| UNCA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Toyaz Solomon F | 37 | 22 | 11 | 0 | 8-14 | 0-0 |
| Fletcher Abee G | 33 | 11 | 3 | 1 | 4-9 | 3-6 |
| Josh Banks G | 32 | 14 | 8 | 2 | 3-8 | 1-6 |
| Greg Gantt Jr. F | 31 | 4 | 8 | 1 | 2-3 | 0-0 |
| Jordan Marsh G | 30 | 27 | 6 | 3 | 6-15 | 3-7 |
| Bench | ||||||
| Kam Taylor G | 20 | 9 | 5 | 1 | 4-9 | 1-3 |
| Jemal Davis F | 8 | 2 | 2 | 1 | 1-4 | 0-1 |
| Connor Dubsky G | 5 | 3 | 0 | 0 | 1-1 | 1-1 |
| Julian Clarke PG | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Finn Black, Rasheed Baldwin, Corey Jones, Javoy Thompson, Aidan Rubio, Sage Tolentino, Justin Wright
| UPST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Karmani Gregory G | 36 | 23 | 2 | 4 | 10-16 | 3-7 |
| Carmelo Adkins G | 33 | 9 | 5 | 3 | 3-11 | 0-2 |
| Mister Dean G | 30 | 23 | 5 | 3 | 9-14 | 1-2 |
| Andrew McConnell G | 19 | 3 | 2 | 2 | 1-7 | 1-5 |
| Daniel Helterhoff F | 5 | 2 | 0 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Isaiah Skinner G | 24 | 9 | 3 | 2 | 3-5 | 3-5 |
| Chico Johnson G | 20 | 3 | 5 | 1 | 1-3 | 0-0 |
| Brit Harris G | 17 | 11 | 4 | 1 | 3-7 | 3-5 |
| Nic Book F | 16 | 2 | 2 | 0 | 1-2 | 0-0 |
Did not play: Jordan Terhune, Jamari Briggs, Breylin Garcia, CJ Rich, Kanye Jones
Loading the game…
