Winthrop Coliseum · at Winthrop · Conference game
Closing line
WIN -5.5✓ GWEB covered by 2.5
Closing total159.5Over by 29.5
| 2024-25 | WIN | |
|---|---|---|
| 11-20 | Record | 20-11 |
| 14-17 | ATS | 17-14 |
| 18-13 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GWEB | 40 | 53 | 93 |
| WIN | 45 | 51 | 96 |
Team stats
| GWEB | WIN | |
|---|---|---|
| 33-59 56% | Field goals | 32-59 54% |
| 10-20 50% | 3-pointers | 6-18 33% |
| 17-23 74% | Free throws | 26-40 65% |
| 39 9 off | Rebounds | 30 9 off |
| 12 | Assists | 14 |
| 6 | Steals | 9 |
| 2 | Blocks | 2 |
| 14 | Turnovers | 10 |
| 30 | Fouls | 20 |
| 42 | Points in paint | 52 |
| 9 | Fast-break points | 9 |
Players
| GWEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Darryl Simmons II G | 38 | 40 | 1 | 0 | 13-22 | 8-12 |
| Pharrell Boyogueno G | 32 | 5 | 8 | 2 | 1-5 | 0-1 |
| Anthony Selden G | 30 | 6 | 8 | 2 | 2-8 | 0-2 |
| Jamaine Mann G | 22 | 20 | 7 | 0 | 9-10 | 1-1 |
| Isaiah Richards F | 12 | 4 | 6 | 2 | 2-4 | 0-0 |
| Bench | ||||||
| Shahar Lazar G | 29 | 9 | 3 | 3 | 3-6 | 1-3 |
| Ademide Badmus F | 24 | 4 | 2 | 2 | 2-2 | 0-0 |
| Jacob Hudson G | 13 | 5 | 1 | 1 | 1-2 | 0-1 |
Did not play: Paul Lindberg, Colin Hawkins, Cameron Gales, Brendan Mykalcio, Race Herr, Deshawn Goodwyn, Isaiah Hicks, Chance Thacker, Taku Youngblood
| WIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kelton Talford F | 32 | 20 | 9 | 1 | 9-10 | 0-0 |
| Nick Johnson G | 30 | 14 | 0 | 1 | 5-15 | 1-5 |
| Kasen Harrison G | 28 | 19 | 3 | 1 | 5-10 | 0-0 |
| K.J. Doucet F | 19 | 14 | 4 | 1 | 4-8 | 1-3 |
| Ryan Jolly G | 18 | 4 | 0 | 3 | 2-4 | 0-2 |
| Bench | ||||||
| Tommy Kamarad F | 20 | 9 | 5 | 2 | 3-5 | 2-4 |
| Paul Jones III G | 14 | 7 | 3 | 1 | 2-4 | 1-3 |
| Isaiah Wilson G | 13 | 3 | 0 | 3 | 1-1 | 1-1 |
| Bryce Baker G | 13 | 3 | 0 | 1 | 0-0 | 0-0 |
| Logan Duncomb C | 8 | 3 | 3 | 0 | 1-1 | 0-0 |
| Yoro Diallo F | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Henry Harrison, Noah Van Bibber, Tai Hamilton, Cam Christy, Clay Howard
Loading the game…
