Qubein Center · at High Point · Conference game
Closing line
HPU -13.5✓ HPU covered by 27.5
Closing total155.5Under by 4.5
| 2024-25 | HPU | |
|---|---|---|
| 11-20 | Record | 27-6 |
| 14-17 | ATS | 17-16 |
| 18-13 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GWEB | 23 | 32 | 55 |
| HPU | 53 | 43 | 96 |
Team stats
| GWEB | HPU | |
|---|---|---|
| 22-62 35% | Field goals | 33-71 46% |
| 4-20 20% | 3-pointers | 13-32 41% |
| 7-14 50% | Free throws | 17-19 89% |
| 37 14 off | Rebounds | 44 15 off |
| 10 | Assists | 15 |
| 3 | Steals | 10 |
| 5 | Blocks | 3 |
| 17 | Turnovers | 7 |
| 15 | Fouls | 16 |
| 34 | Points in paint | 38 |
| 10 | Fast-break points | 12 |
Players
| GWEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamaine Mann G | 30 | 7 | 7 | 2 | 3-7 | 0-0 |
| Darryl Simmons II G | 28 | 10 | 3 | 4 | 4-14 | 2-8 |
| Anthony Selden G | 24 | 6 | 3 | 1 | 3-10 | 0-3 |
| Pharrell Boyogueno G | 19 | 4 | 0 | 0 | 1-5 | 0-3 |
| Isaiah Richards F | 18 | 4 | 7 | 0 | 2-5 | 0-1 |
| Bench | ||||||
| Ademide Badmus F | 19 | 1 | 5 | 1 | 0-2 | 0-0 |
| Shahar Lazar G | 14 | 7 | 2 | 0 | 3-4 | 1-2 |
| Jacob Hudson G | 13 | 5 | 1 | 0 | 2-3 | 0-1 |
| Colin Hawkins G | 12 | 7 | 0 | 0 | 2-5 | 1-1 |
| Brendan Mykalcio G | 10 | 0 | 5 | 1 | 0-2 | 0-0 |
| Taku Youngblood G | 6 | 2 | 1 | 1 | 1-3 | 0-1 |
| Race Herr F | 3 | 2 | 2 | 0 | 1-1 | 0-0 |
| Paul Lindberg G | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Deshawn Goodwyn G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cameron Gales, Isaiah Hicks, Chance Thacker
| HPU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kimani Hamilton F | 22 | 8 | 6 | 3 | 3-6 | 1-1 |
| Kezza Giffa G | 21 | 8 | 2 | 1 | 3-8 | 0-4 |
| D'Maurian Williams G | 18 | 10 | 0 | 2 | 0-6 | 0-5 |
| Juslin Bodo Bodo C | 17 | 4 | 9 | 0 | 2-4 | 0-0 |
| Chase Johnston G | 14 | 16 | 1 | 0 | 6-7 | 4-5 |
| Bench | ||||||
| Trae Benham G | 17 | 12 | 4 | 0 | 4-6 | 4-6 |
| Abdoulaye Thiam G | 17 | 8 | 1 | 1 | 2-8 | 1-4 |
| Bobby Pettiford G | 16 | 11 | 2 | 4 | 5-8 | 1-2 |
| Terry Anderson F | 14 | 2 | 4 | 1 | 1-5 | 0-1 |
| Simon Hildebrandt F | 13 | 2 | 6 | 0 | 1-4 | 0-2 |
| Titas Sargiunas F | 9 | 5 | 0 | 1 | 2-2 | 1-1 |
| Josh Ibukunoluwa F | 7 | 2 | 2 | 1 | 1-2 | 0-0 |
| Liam Carney G | 4 | 1 | 1 | 0 | 0-1 | 0-0 |
| David Fonville G | 4 | 3 | 0 | 1 | 1-1 | 1-1 |
| Ivan Matlekovic C | 3 | 2 | 2 | 0 | 1-1 | 0-0 |
| Birgir Irving F | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| Andrew Sineway G | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
Did not play: Liam McChesney, Braden Hausen, Mavrick Miller
Loading the game…
