G.B. Hodge Center · at SC Upstate · Conference game
Closing line
PRES -3.5✓ UPST covered by 13.5
Closing total148.5Under by 4.5
| 2024-25 | UPST | |
|---|---|---|
| 11-19 | Record | 3-26 |
| 16-14 | ATS | 12-17 |
| 13-17 | O/U | 17-12 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PRES | 33 | 34 | 67 |
| UPST | 38 | 39 | 77 |
Team stats
| PRES | UPST | |
|---|---|---|
| 23-57 40% | Field goals | 29-57 51% |
| 7-19 37% | 3-pointers | 6-19 32% |
| 14-20 70% | Free throws | 13-18 72% |
| 37 13 off | Rebounds | 33 9 off |
| 8 | Assists | 11 |
| 6 | Steals | 9 |
| 6 | Blocks | 3 |
| 13 | Turnovers | 12 |
| 18 | Fouls | 16 |
| 30 | Points in paint | 40 |
| 9 | Fast-break points | 6 |
Players
| PRES | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kobe Stewart G | 36 | 16 | 3 | 2 | 6-11 | 2-4 |
| Jamahri Harvey G | 32 | 18 | 0 | 0 | 6-12 | 5-10 |
| Kory Mincy G | 32 | 8 | 7 | 1 | 3-14 | 0-4 |
| Kaleb Scott F | 24 | 8 | 7 | 0 | 1-5 | 0-0 |
| Carl Parrish G | 20 | 4 | 5 | 2 | 2-4 | 0-1 |
| Bench | ||||||
| Jaylen Peterson F | 25 | 9 | 10 | 1 | 4-7 | 0-0 |
| Triston Wilson G | 12 | 2 | 1 | 2 | 0-1 | 0-0 |
| Iverson King G | 11 | 2 | 0 | 0 | 1-1 | 0-0 |
| Quadir Pettaway G | 8 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Luke Allison, Chidi Chiakwelu, Khalon Hudson, Jonah Pierce, Houston Jones
| UPST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Carmelo Adkins G | 31 | 6 | 5 | 2 | 2-7 | 1-5 |
| Karmani Gregory G | 29 | 10 | 2 | 4 | 4-7 | 1-2 |
| Brit Harris G | 29 | 8 | 4 | 1 | 2-7 | 1-5 |
| Breylin Garcia F | 21 | 12 | 5 | 0 | 6-9 | 0-0 |
| Nic Book F | 19 | 2 | 2 | 2 | 1-1 | 0-0 |
| Bench | ||||||
| Mister Dean G | 27 | 23 | 8 | 1 | 9-16 | 0-1 |
| Chico Johnson G | 19 | 12 | 2 | 0 | 4-7 | 2-4 |
| Andrew McConnell G | 11 | 3 | 0 | 1 | 1-3 | 1-2 |
| Isaiah Skinner G | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Daniel Helterhoff F | 3 | 1 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jamari Briggs, Jordan Terhune, CJ Rich, Kanye Jones
Loading the game…
