CFSB Center · at Murray St
Closing line
MUR -15.5✓ MUR covered by 4.5
Closing total146.5Under by 20.5
| 2024-25 | MUR | |
|---|---|---|
| 18-12 | Record | 15-17 |
| 20-10 | ATS | 15-17 |
| 16-14 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SEMO | 33 | 20 | 53 |
| MUR | 33 | 40 | 73 |
Team stats
| SEMO | MUR | |
|---|---|---|
| 21-52 40% | Field goals | 26-54 48% |
| 4-13 31% | 3-pointers | 9-18 50% |
| 7-11 64% | Free throws | 12-20 60% |
| 25 7 off | Rebounds | 40 14 off |
| 8 | Assists | 10 |
| 2 | Steals | 5 |
| 2 | Blocks | 2 |
| 11 | Turnovers | 12 |
| 20 | Fouls | 15 |
| 28 | Points in paint | 30 |
| 4 | Fast-break points | 3 |
Players
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Teddy Washington Jr. G | 34 | 12 | 2 | 1 | 4-11 | 2-4 |
| Rob Martin G | 29 | 8 | 0 | 5 | 4-9 | 0-2 |
| BJ Ward G | 28 | 4 | 1 | 1 | 2-8 | 0-2 |
| Brendan Terry F | 20 | 12 | 6 | 0 | 4-5 | 0-0 |
| Elliot Lowndes F | 14 | 4 | 5 | 0 | 2-5 | 0-0 |
| Bench | ||||||
| Troy Cole Jr. G | 25 | 5 | 1 | 0 | 2-2 | 0-0 |
| Damarion Walkup G | 17 | 3 | 1 | 0 | 1-4 | 1-2 |
| Braxton Stacker G | 16 | 3 | 1 | 0 | 1-4 | 1-2 |
| David Idada C | 12 | 2 | 3 | 1 | 1-3 | 0-0 |
| TJ Biel F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
| Mason Hanback C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Marqueas Bell, Saxton Hoepker, Jay Reynolds
| MUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terence Harcum G | 39 | 12 | 2 | 2 | 4-12 | 3-7 |
| JaCobi Wood G | 32 | 23 | 9 | 2 | 8-15 | 3-4 |
| AJ Ferguson G | 31 | 8 | 5 | 2 | 3-6 | 2-3 |
| Nick Ellington F | 27 | 15 | 8 | 2 | 6-8 | 0-0 |
| Kylen Milton G | 16 | 2 | 1 | 1 | 1-2 | 0-0 |
| Bench | ||||||
| Alden Applewhite F | 22 | 9 | 6 | 0 | 3-7 | 1-3 |
| Justin Morgan G | 17 | 0 | 1 | 0 | 0-1 | 0-1 |
| KyeRon Lindsay-Martin F | 12 | 4 | 2 | 1 | 1-3 | 0-0 |
| Trey Boggess G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chiang Ring F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jordan McCullum F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Patrick Chew G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: John McCrear, Mason Shubert, Tre Davis, Lawrent Rice
Loading the game…
