Allen Fieldhouse · at Kansas · Conference game
Closing line
KU -13.5✓ WVU covered by 14.5
Closing total141.5Under by 18.5
| 2024-25 | KU | |
|---|---|---|
| 19-13 | Record | 21-13 |
| 16-16 | ATS | 15-19 |
| 9-23 | O/U | 13-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WVU | 33 | 29 | 62 |
| KU | 20 | 41 | 61 |
Team stats
| WVU | KU | |
|---|---|---|
| 26-60 43% | Field goals | 19-49 39% |
| 6-20 30% | 3-pointers | 4-16 25% |
| 4-6 67% | Free throws | 19-21 90% |
| 32 8 off | Rebounds | 33 7 off |
| 18 | Assists | 10 |
| 4 | Steals | 3 |
| 5 | Blocks | 0 |
| 6 | Turnovers | 8 |
| 16 | Fouls | 9 |
| 28 | Points in paint | 28 |
| 2 | Fast-break points | 4 |
Players
| WVU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Javon Small G | 40 | 13 | 11 | 6 | 5-12 | 0-6 |
| Toby Okani G | 34 | 7 | 2 | 2 | 3-11 | 1-2 |
| Eduardo Andre C | 34 | 15 | 6 | 3 | 7-9 | 0-0 |
| Jonathan Powell G | 32 | 11 | 4 | 0 | 4-9 | 3-8 |
| Sencire Harris G | 22 | 8 | 3 | 3 | 4-11 | 0-1 |
| Bench | ||||||
| KJ Tenner G | 19 | 2 | 2 | 4 | 1-4 | 0-1 |
| Joseph Yesufu G | 13 | 6 | 1 | 0 | 2-3 | 2-2 |
| Haris Elezovic F | 6 | 0 | 2 | 0 | 0-1 | 0-0 |
Did not play: Abraham Oyeadier, Jake Auer, Jayden Stone, Dylan Jay, Aden Tagaloa-Nelson, Ofri Naveh, Tucker DeVries, Amani Hansberry
| KU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dajuan Harris G | 38 | 11 | 1 | 7 | 3-9 | 1-2 |
| Zeke Mayo G | 36 | 27 | 2 | 2 | 6-13 | 2-7 |
| Hunter Dickinson C | 33 | 10 | 12 | 0 | 4-10 | 0-1 |
| KJ Adams Jr. F | 28 | 2 | 1 | 0 | 1-5 | 0-0 |
| AJ Storr G | 15 | 0 | 0 | 0 | 0-2 | 0-1 |
| Bench | ||||||
| Flory Bidunga F | 17 | 8 | 11 | 0 | 4-4 | 0-0 |
| David Coit G | 17 | 0 | 2 | 1 | 0-3 | 0-2 |
| Rylan Griffen G | 12 | 3 | 2 | 0 | 1-3 | 1-3 |
| Shakeel Moore G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Rakease Passmore G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Justin Cross, Elmarko Jackson, Will Thengvall, Patrick Cassidy, Dillon Wilhite, Wilder Evers, Zach Clemence, Noah Shelby, Jamari McDowell
Loading the game…
