Tudor Fieldhouse · at Rice · Conference game
Closing line
RICE -5.5✓ RICE covered by 15.5
Closing total143.5Under by 22.5
| 2024-25 | RICE | |
|---|---|---|
| 11-20 | Record | 13-18 |
| 14-17 | ATS | 16-15 |
| 15-16 | O/U | 16-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TLSA | 28 | 22 | 50 |
| RICE | 43 | 28 | 71 |
Team stats
| TLSA | RICE | |
|---|---|---|
| 20-54 37% | Field goals | 26-58 45% |
| 7-23 30% | 3-pointers | 7-21 33% |
| 3-9 33% | Free throws | 12-21 57% |
| 29 5 off | Rebounds | 45 13 off |
| 10 | Assists | 10 |
| 3 | Steals | 6 |
| 3 | Blocks | 1 |
| 7 | Turnovers | 6 |
| 13 | Fouls | 11 |
| 16 | Points in paint | 28 |
| 2 | Fast-break points | 2 |
Players
| TLSA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keaston Willis G | 36 | 14 | 1 | 1 | 5-10 | 3-7 |
| Isaiah Barnes G | 35 | 3 | 6 | 3 | 1-7 | 1-4 |
| Dwon Odom G | 27 | 9 | 1 | 1 | 4-8 | 1-2 |
| Ian Smikle F | 20 | 0 | 3 | 0 | 0-2 | 0-0 |
| Jesaiah McWright G | 13 | 3 | 1 | 0 | 1-4 | 1-2 |
| Bench | ||||||
| Braeden Carrington G | 25 | 2 | 5 | 2 | 1-2 | 0-0 |
| Tyshawn Archie G | 22 | 13 | 0 | 2 | 5-8 | 1-2 |
| Jared Garcia F | 19 | 6 | 11 | 1 | 3-12 | 0-5 |
| Tyler Behrend F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Matt Reed F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Ari Seals G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaye Nash, Justin Amadi, Ben Radford, Cal Conroy
| RICE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trae Broadnax G | 30 | 16 | 6 | 3 | 7-13 | 1-3 |
| Andrew Akuchie F | 29 | 8 | 9 | 1 | 4-5 | 0-0 |
| Caden Powell C | 25 | 8 | 8 | 0 | 2-5 | 0-0 |
| Denver Anglin G | 20 | 3 | 2 | 2 | 1-10 | 1-7 |
| Jacob Dar G | 19 | 3 | 1 | 0 | 1-6 | 1-2 |
| Bench | ||||||
| Kellen Amos G | 28 | 13 | 8 | 2 | 3-7 | 2-5 |
| Alem Huseinovic G | 19 | 5 | 2 | 1 | 2-3 | 1-2 |
| Jimmy Oladokun Jr. F | 11 | 10 | 4 | 0 | 4-6 | 0-0 |
| Emory Lanier G | 11 | 0 | 0 | 1 | 0-1 | 0-1 |
| Aaron Powell G | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| Jackson Peakes G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Cole Andrews-Heitz G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| George Perkins F | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Ifeanyi Ufochukwu, Trey Patterson, Jalen Smith
Loading the game…
