Abessinio Court at Eleanor R. Baldwin Arena · at FAU · Conference game
Closing line
FAU -13.5✓ CLT covered by 1.5
Closing total148.5Over by 13.5
| 2024-25 | FAU | |
|---|---|---|
| 10-22 | Record | 17-16 |
| 16-16 | ATS | 11-22 |
| 18-14 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CLT | 37 | 38 | 75 |
| FAU | 46 | 41 | 87 |
Team stats
| CLT | FAU | |
|---|---|---|
| 26-55 47% | Field goals | 32-59 54% |
| 9-24 38% | 3-pointers | 12-25 48% |
| 14-17 82% | Free throws | 11-13 85% |
| 28 7 off | Rebounds | 31 6 off |
| 13 | Assists | 17 |
| 7 | Steals | 9 |
| 2 | Blocks | 4 |
| 16 | Turnovers | 12 |
| 11 | Fouls | 17 |
| 34 | Points in paint | 40 |
| 10 | Fast-break points | 9 |
Players
| CLT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Giancarlo Rosado F | 31 | 4 | 2 | 4 | 2-5 | 0-0 |
| Nik Graves G | 30 | 18 | 7 | 0 | 5-11 | 2-7 |
| Kylan Blackmon G | 28 | 7 | 2 | 1 | 3-5 | 1-2 |
| Isaiah Folkes G | 23 | 4 | 3 | 4 | 2-5 | 0-0 |
| Nika Metskhvarishvili F | 23 | 8 | 3 | 0 | 3-7 | 2-4 |
| Bench | ||||||
| Robert Braswell IV F | 24 | 20 | 2 | 1 | 6-10 | 2-5 |
| Jaehshon Thomas G | 22 | 6 | 1 | 2 | 2-7 | 2-5 |
| Dean Reiber F | 7 | 4 | 2 | 0 | 2-2 | 0-0 |
| Ben Bradford G | 7 | 4 | 1 | 1 | 1-2 | 0-0 |
| Aleks Szymczyk C | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tyler Fearne G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Andrew Bailey F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Rich Rolf, Nick Richart, Jeremiah Oden
| FAU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Baba Miller F | 33 | 14 | 6 | 1 | 4-7 | 3-4 |
| Ken Evans Jr. G | 30 | 5 | 4 | 2 | 2-7 | 1-4 |
| Tre Carroll F | 27 | 13 | 7 | 1 | 6-8 | 1-2 |
| KyKy Tandy G | 24 | 17 | 1 | 1 | 6-11 | 5-8 |
| Leland Walker G | 24 | 6 | 2 | 7 | 2-7 | 0-2 |
| Bench | ||||||
| Kaleb Glenn F | 23 | 18 | 6 | 1 | 6-8 | 1-2 |
| Niccolo Moretti G | 22 | 7 | 1 | 4 | 3-6 | 1-2 |
| Matas Vokietaitis C | 10 | 7 | 1 | 0 | 3-3 | 0-0 |
| Devin Vanterpool G | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
| Jack Johnson G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jakel Powell, Amar Amkou, Liam Dayco-Green, Max Langenfeld, Mantas Kocanas
Loading the game…
