Charles Koch Arena · at Wichita St · Conference game
Closing line
WICH -10.5✓ CLT covered by 1.5
Closing total148.5Under by 21.5
| 2024-25 | WICH | |
|---|---|---|
| 10-22 | Record | 18-15 |
| 16-16 | ATS | 17-16 |
| 18-14 | O/U | 14-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CLT | 27 | 32 | 59 |
| WICH | 31 | 37 | 68 |
Team stats
| CLT | WICH | |
|---|---|---|
| 20-61 33% | Field goals | 26-54 48% |
| 6-27 22% | 3-pointers | 4-12 33% |
| 13-16 81% | Free throws | 12-17 71% |
| 36 10 off | Rebounds | 39 6 off |
| 11 | Assists | 13 |
| 5 | Steals | 4 |
| 2 | Blocks | 5 |
| 8 | Turnovers | 9 |
| 16 | Fouls | 14 |
| 26 | Points in paint | 42 |
| 2 | Fast-break points | 11 |
Players
| CLT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kylan Blackmon G | 32 | 4 | 5 | 1 | 0-6 | 0-4 |
| Robert Braswell IV F | 31 | 8 | 2 | 1 | 3-12 | 0-5 |
| Nik Graves G | 31 | 13 | 3 | 2 | 5-15 | 0-4 |
| Giancarlo Rosado F | 30 | 11 | 8 | 4 | 4-8 | 1-3 |
| Jaehshon Thomas G | 22 | 6 | 4 | 1 | 2-6 | 2-3 |
| Bench | ||||||
| Rich Rolf F | 18 | 8 | 3 | 1 | 2-5 | 2-4 |
| Isaiah Folkes G | 15 | 2 | 3 | 1 | 1-2 | 0-0 |
| Ben Bradford G | 11 | 4 | 3 | 0 | 2-4 | 0-1 |
| Dean Reiber F | 10 | 3 | 1 | 0 | 1-3 | 1-3 |
Did not play: Tyler Fearne, Aleks Szymczyk, Nika Metskhvarishvili, Andrew Bailey, Nick Richart, Jeremiah Oden
| WICH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Harlond Beverly G | 35 | 12 | 5 | 4 | 6-9 | 0-1 |
| Xavier Bell G | 32 | 10 | 5 | 2 | 3-12 | 1-2 |
| Quincy Ballard C | 29 | 6 | 11 | 0 | 3-4 | 0-0 |
| Justin Hill G | 29 | 9 | 3 | 4 | 3-7 | 1-3 |
| Corey Washington F | 23 | 16 | 7 | 1 | 6-14 | 0-3 |
| Bench | ||||||
| Ronnie DeGray III F | 17 | 8 | 0 | 0 | 2-2 | 1-1 |
| Bijan Cortes G | 15 | 2 | 0 | 2 | 1-1 | 0-0 |
| Matej Bosnjak C | 11 | 2 | 4 | 0 | 1-3 | 0-0 |
| AJ McGinnis G | 9 | 3 | 0 | 0 | 1-2 | 1-2 |
Did not play: Henry Thengvall, TJ Williams, Zion Pipkin, Yanis Bamba, Joy Ighovodja, Zane Meeks
Loading the game…
