Jenny Craig Pavilion · at San Diego
Closing line
SUU -1.5✓ SUU covered by 3.5
Closing total150.5Under by 11.5
| 2024-25 | USD | |
|---|---|---|
| 9-19 | Record | 5-27 |
| 11-17 | ATS | 17-15 |
| 10-18 | O/U | 18-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SUU | 32 | 40 | 72 |
| USD | 30 | 37 | 67 |
Team stats
| SUU | USD | |
|---|---|---|
| 26-63 41% | Field goals | 25-63 40% |
| 9-26 35% | 3-pointers | 5-17 29% |
| 11-16 69% | Free throws | 12-23 52% |
| 45 13 off | Rebounds | 38 12 off |
| 17 | Assists | 12 |
| 7 | Steals | 8 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 14 |
| 18 | Fouls | 17 |
| 22 | Points in paint | 30 |
| 14 | Fast-break points | 12 |
Players
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamir Simpson G | 34 | 20 | 5 | 2 | 5-14 | 3-5 |
| Brock Felder F | 30 | 4 | 13 | 2 | 2-3 | 0-0 |
| Jamari Sibley F | 29 | 5 | 5 | 2 | 2-8 | 0-4 |
| Dominique Ford G | 29 | 17 | 3 | 1 | 6-17 | 4-11 |
| Tavi Jackson G | 27 | 10 | 4 | 7 | 4-7 | 1-3 |
| Bench | ||||||
| Hercy Miller G | 18 | 6 | 4 | 2 | 3-6 | 0-1 |
| Jeffrey Langston Jr. F | 11 | 7 | 6 | 0 | 3-6 | 0-0 |
| Duncan Reid SG | 8 | 3 | 0 | 0 | 1-2 | 1-2 |
| Malik Lamin C | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Lorenzo Abellar G | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
| Xavier Sykes G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Robert Jeter PG | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Shawn Mitchell, Javion Langston, Josh Jackman, Kai Burdick, Langston Binns, Tainui Taiaroa, Peter Dadson Jr., Cade Brazier, Mason Johnson
| USD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kjay Bradley G | 27 | 27 | 5 | 2 | 9-21 | 3-6 |
| Kody Clouet G | 27 | 8 | 6 | 1 | 3-8 | 1-4 |
| Gavin Ripp F | 23 | 2 | 2 | 1 | 1-4 | 0-0 |
| Steven Jamerson II F | 23 | 6 | 9 | 3 | 2-7 | 0-0 |
| Dominic Muncey G | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Tony Duckett G | 19 | 6 | 0 | 2 | 3-5 | 0-1 |
| Bendji Pierre F | 17 | 6 | 6 | 0 | 2-7 | 0-3 |
| Deven Dahlke G | 17 | 3 | 1 | 0 | 1-1 | 1-1 |
| Joey Chammaa G | 16 | 3 | 2 | 2 | 1-5 | 0-0 |
| Colby Brooks F | 10 | 4 | 5 | 0 | 2-2 | 0-0 |
| Santiago Trouet F | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| David Simon F | 3 | 2 | 1 | 0 | 1-2 | 0-1 |
| Dragos Lungu G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Jackson Gaffney, Neel Beniwal, Emmanuel Callas, Nick Del Bosque, Kean Webb, Chas Lewless, Josh Hecht, Keyon Kensie Jr.
Loading the game…
