Chiles Center · at Portland
Closing line
PORT -2.5✓ PORT covered by 7.5
Closing total141.5Under by 3.5
| 2024-25 | PORT | |
|---|---|---|
| 12-20 | Record | 10-20 |
| 19-13 | ATS | 15-15 |
| 19-13 | O/U | 19-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LAF | 22 | 42 | 64 |
| PORT | 31 | 43 | 74 |
Team stats
| LAF | PORT | |
|---|---|---|
| 21-54 39% | Field goals | 25-52 48% |
| 7-22 32% | 3-pointers | 9-19 47% |
| 15-23 65% | Free throws | 15-17 88% |
| 28 4 off | Rebounds | 36 3 off |
| 12 | Assists | 20 |
| 8 | Steals | 5 |
| 3 | Blocks | 2 |
| 11 | Turnovers | 13 |
| 19 | Fouls | 21 |
| 20 | Points in paint | 30 |
| 13 | Fast-break points | 6 |
Players
| LAF | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Butler G | 32 | 11 | 1 | 4 | 4-8 | 0-1 |
| Caleb Williams G | 24 | 10 | 4 | 4 | 3-7 | 2-6 |
| Andrew Phillips G | 23 | 2 | 3 | 0 | 1-4 | 0-2 |
| Justin Vander Baan C | 20 | 17 | 5 | 1 | 7-12 | 1-2 |
| Ryan Pettit G | 18 | 0 | 1 | 0 | 0-3 | 0-1 |
| Bench | ||||||
| Alex Chaikin G | 26 | 11 | 1 | 0 | 1-3 | 1-2 |
| Luka Savicevic G | 24 | 5 | 3 | 2 | 2-6 | 1-2 |
| Chris Rubayo F | 12 | 5 | 3 | 1 | 2-6 | 1-2 |
| Joshua Wyche F | 10 | 3 | 2 | 0 | 1-2 | 1-2 |
| Malik Rasul F | 6 | 0 | 0 | 0 | 0-3 | 0-2 |
| Misha Bednostin C | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Devin Hines, Devin Hirshman, Folabomi Fayemi, TJ Berger
| PORT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Austin Rapp F | 27 | 15 | 8 | 3 | 4-6 | 2-4 |
| Vincent Delano G | 22 | 2 | 3 | 2 | 1-4 | 0-1 |
| Jermaine Ballisager Webb C | 18 | 8 | 5 | 2 | 4-5 | 0-1 |
| Max Mackinnon G | 14 | 4 | 4 | 3 | 2-3 | 0-1 |
| Bol Dengdit C | 10 | 0 | 0 | 0 | 0-3 | 0-1 |
| Bench | ||||||
| Chris Austin G | 29 | 20 | 2 | 3 | 6-11 | 2-2 |
| Kelson Gebbers G | 22 | 10 | 4 | 2 | 2-4 | 2-3 |
| Mikah Ballew G | 21 | 8 | 1 | 1 | 3-6 | 2-3 |
| Vukasin Masic G | 21 | 3 | 2 | 2 | 1-7 | 1-3 |
| Mezziah Oakman C | 13 | 4 | 3 | 2 | 2-3 | 0-0 |
| Todd Jones Jr. F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Jude Harris, Jinup Dobuol, Preston Lee, Carlin Briggs, Wyatt Miller, NaVaughn Long, Coleman Lemke
Loading the game…
