Mullett Arena · Neutral site
Closing line
NMSU -5.5✓ PEPP covered by 17.5
Closing total138.5Over by 13.5
| 2024-25 | NMSU | |
|---|---|---|
| 12-22 | Record | 14-15 |
| 17-17 | ATS | 13-16 |
| 19-15 | O/U | 9-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| PEPP | 42 | 40 | 82 |
| NMSU | 29 | 41 | 70 |
Team stats
| PEPP | NMSU | |
|---|---|---|
| 27-51 53% | Field goals | 26-71 37% |
| 7-19 37% | 3-pointers | 4-28 14% |
| 21-30 70% | Free throws | 14-26 54% |
| 45 8 off | Rebounds | 41 18 off |
| 21 | Assists | 8 |
| 3 | Steals | 11 |
| 5 | Blocks | 2 |
| 16 | Turnovers | 10 |
| 23 | Fouls | 25 |
| 28 | Points in paint | 42 |
| 12 | Fast-break points | 12 |
Players
| PEPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maurice Odum G | 38 | 15 | 2 | 9 | 5-6 | 3-4 |
| Stefan Todorovic F | 38 | 22 | 6 | 5 | 8-12 | 1-2 |
| Boubacar Coulibaly F | 25 | 13 | 9 | 2 | 6-8 | 0-0 |
| Zion Bethea G | 24 | 11 | 8 | 0 | 2-8 | 1-4 |
| Dovydas Butka F | 21 | 3 | 7 | 4 | 1-4 | 1-2 |
| Bench | ||||||
| Danilo Dozic C | 20 | 4 | 3 | 0 | 1-4 | 0-2 |
| Jaxon Olvera G | 11 | 5 | 1 | 1 | 1-4 | 1-4 |
| Alonso Faure F | 10 | 5 | 2 | 0 | 1-3 | 0-1 |
| Taj Au-Duke G | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| Alex Leiba C | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| David Mager G | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Stevie Prudholme, Isaac Pratt, Isaiah Dean, Aaron Clark, Javon Cooley
| NMSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian Cook G | 37 | 6 | 2 | 0 | 2-9 | 2-8 |
| Zawdie Jackson G | 33 | 4 | 0 | 6 | 2-11 | 0-6 |
| Robert Carpenter F | 19 | 14 | 5 | 0 | 4-10 | 2-5 |
| Emmanuel Tshimanga F | 11 | 4 | 4 | 0 | 2-3 | 0-0 |
| Carl Cherenfant G | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Peter Filipovity F | 30 | 15 | 11 | 0 | 5-16 | 0-4 |
| Dionte Bostick G | 22 | 11 | 2 | 0 | 4-8 | 0-2 |
| Nate Tshimanga F | 16 | 6 | 10 | 0 | 2-3 | 0-0 |
| Jaden Harris G | 13 | 8 | 4 | 1 | 4-6 | 0-1 |
| Gabe Pickens G | 9 | 2 | 0 | 1 | 1-4 | 0-2 |
| Christopher Biekeu F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Ed Nnamoko F | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Azavier Johnson, Jae'Coby Osborne, Marvin Cox
Loading the game…
