Littlejohn Coliseum · at Clemson · Conference game
Closing line
CLEM -16.5✓ CLEM covered by 1.5
Closing total136.5Under by 24.5
| 2024-25 | CLEM | |
|---|---|---|
| 13-19 | Record | 27-7 |
| 14-18 | ATS | 20-14 |
| 16-16 | O/U | 17-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VT | 20 | 27 | 47 |
| CLEM | 35 | 30 | 65 |
Team stats
| VT | CLEM | |
|---|---|---|
| 19-46 41% | Field goals | 27-61 44% |
| 8-25 32% | 3-pointers | 3-20 15% |
| 1-4 25% | Free throws | 8-13 62% |
| 30 9 off | Rebounds | 35 15 off |
| 9 | Assists | 11 |
| 7 | Steals | 15 |
| 2 | Blocks | 3 |
| 23 | Turnovers | 10 |
| 14 | Fouls | 6 |
| 20 | Points in paint | 44 |
| 0 | Fast-break points | 9 |
Players
| VT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaydon Young G | 30 | 10 | 1 | 1 | 4-9 | 2-5 |
| Tyler Johnson G | 29 | 3 | 1 | 1 | 1-5 | 1-2 |
| Tobi Lawal F | 24 | 5 | 4 | 2 | 2-7 | 0-2 |
| Ben Hammond G | 18 | 3 | 2 | 2 | 1-2 | 1-1 |
| Mylyjael Poteat F | 14 | 2 | 2 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| Ben Burnham F | 27 | 7 | 7 | 0 | 3-7 | 1-4 |
| Brandon Rechsteiner G | 22 | 11 | 0 | 1 | 4-10 | 3-9 |
| Jaden Schutt G | 21 | 0 | 5 | 2 | 0-2 | 0-2 |
| Patrick Wessler C | 15 | 6 | 5 | 0 | 3-3 | 0-0 |
Did not play: Rodney Brown Jr., Connor Serven, Conner Venable, Peter Carr, Ryan Jones Jr.
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaeden Zackery G | 34 | 12 | 2 | 4 | 5-12 | 1-4 |
| Chase Hunter G | 29 | 4 | 4 | 3 | 2-9 | 0-4 |
| Ian Schieffelin F | 29 | 5 | 2 | 0 | 2-5 | 0-1 |
| Viktor Lakhin C | 25 | 16 | 7 | 2 | 7-13 | 0-1 |
| Chauncey Wiggins F | 23 | 7 | 7 | 0 | 3-8 | 1-5 |
| Bench | ||||||
| Jake Heidbreder G | 14 | 2 | 0 | 0 | 1-3 | 0-2 |
| Dillon Hunter G | 13 | 2 | 2 | 1 | 1-2 | 0-1 |
| Del Jones G | 12 | 8 | 2 | 1 | 3-5 | 0-1 |
| Myles Foster F | 12 | 3 | 5 | 0 | 1-2 | 0-0 |
| Christian Reeves C | 3 | 2 | 2 | 0 | 1-1 | 0-0 |
| Daniel Nauseef F | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
| Matt Kelly G | 2 | 3 | 1 | 0 | 1-1 | 1-1 |
| Andrew Latiff G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Asa Thomas, Dallas Thomas, Ace Buckner, Jackson Roberts
Loading the game…
