Purcell Pavilion · at Notre Dame · Conference game
Closing line
STAN -1.5✓ ND covered by 3.5
Closing total140.5Under by 30.5
| 2024-25 | ND | |
|---|---|---|
| 21-14 | Record | 15-18 |
| 16-19 | ATS | 15-18 |
| 16-19 | O/U | 16-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| STAN | 24 | 30 | 54 |
| ND | 21 | 35 | 56 |
Team stats
| STAN | ND | |
|---|---|---|
| 19-57 33% | Field goals | 17-48 35% |
| 6-25 24% | 3-pointers | 7-19 37% |
| 10-11 91% | Free throws | 15-25 60% |
| 39 10 off | Rebounds | 37 8 off |
| 8 | Assists | 6 |
| 5 | Steals | 2 |
| 0 | Blocks | 0 |
| 10 | Turnovers | 10 |
| 18 | Fouls | 13 |
| 16 | Points in paint | 10 |
| 4 | Fast-break points | 3 |
Players
| STAN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ryan Agarwal G | 35 | 6 | 12 | 1 | 2-9 | 2-7 |
| Maxime Raynaud F | 35 | 20 | 10 | 0 | 8-18 | 0-3 |
| Jaylen Blakes G | 34 | 13 | 2 | 3 | 4-9 | 1-3 |
| Oziyah Sellers G | 27 | 2 | 0 | 1 | 1-5 | 0-1 |
| Aidan Cammann F | 15 | 0 | 2 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Benny Gealer G | 31 | 11 | 5 | 1 | 4-6 | 3-4 |
| Jaylen Thompson F | 14 | 2 | 4 | 0 | 0-5 | 0-4 |
| Chisom Okpara F | 9 | 0 | 0 | 1 | 0-2 | 0-1 |
Did not play: Tallis Toure, Anthony Batson Jr., Donavin Young, Cole Kastner, Ethan Kitch, Derin Saran, Cameron Grant, Evan Stinson
| ND | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Markus Burton G | 38 | 24 | 7 | 1 | 8-20 | 3-6 |
| Tae Davis F | 36 | 9 | 8 | 4 | 1-9 | 0-2 |
| Kebba Njie F | 18 | 3 | 3 | 0 | 1-1 | 0-0 |
| J.R. Konieczny F | 17 | 3 | 1 | 0 | 1-6 | 1-5 |
| Sir Mohammed G | 16 | 4 | 3 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Matt Allocco G | 25 | 7 | 7 | 0 | 3-5 | 1-2 |
| Julian Roper II G | 19 | 0 | 3 | 0 | 0-1 | 0-0 |
| Cole Certa G | 17 | 6 | 0 | 0 | 2-3 | 2-3 |
| Garrett Sundra F | 8 | 0 | 0 | 1 | 0-1 | 0-1 |
| Nikita Konstantynovskyi F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Thomas Hattan, Thomas Crowe, Brady Stevens, JT Kelly, Logan Imes, Braeden Shrewsberry, Burke Chebuhar
Loading the game…
