Haas Pavilion · at California · Conference game
Closing line
SMU -4.5✓ CAL covered by 0.5
Closing total152.5Over by 5.5
| 2024-25 | CAL | |
|---|---|---|
| 24-11 | Record | 14-19 |
| 16-19 | ATS | 21-12 |
| 18-17 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SMU | 42 | 39 | 81 |
| CAL | 29 | 48 | 77 |
Team stats
| SMU | CAL | |
|---|---|---|
| 30-54 56% | Field goals | 25-64 39% |
| 8-15 53% | 3-pointers | 5-22 23% |
| 13-20 65% | Free throws | 22-32 69% |
| 38 9 off | Rebounds | 36 17 off |
| 12 | Assists | 11 |
| 7 | Steals | 11 |
| 3 | Blocks | 2 |
| 18 | Turnovers | 12 |
| 25 | Fouls | 19 |
| 42 | Points in paint | 40 |
| 14 | Fast-break points | 15 |
Players
| SMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| B.J. Edwards G | 39 | 18 | 4 | 5 | 6-14 | 3-5 |
| Kario Oquendo G | 34 | 10 | 8 | 2 | 3-5 | 0-1 |
| Matt Cross F | 32 | 10 | 6 | 0 | 3-8 | 1-3 |
| Chuck Harris G | 28 | 21 | 3 | 3 | 9-12 | 3-5 |
| Samet Yigitoglu C | 26 | 11 | 7 | 0 | 4-8 | 0-0 |
| Bench | ||||||
| Tibet Gorener F | 9 | 3 | 0 | 1 | 1-1 | 1-1 |
| Yohan Traore F | 8 | 2 | 2 | 0 | 1-2 | 0-0 |
| Keon Ambrose-Hylton F | 8 | 2 | 2 | 1 | 1-1 | 0-0 |
| AJ George G | 8 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jerrell Colbert F | 8 | 4 | 3 | 0 | 2-2 | 0-0 |
Did not play: Mitchell Holmes, Niccolo Kalischer-Stork, Chance Puryear, Trey Utter, Boopie Miller, Jackson Young
| CAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jeremiah Wilkinson G | 35 | 20 | 2 | 2 | 7-18 | 3-7 |
| Rytis Petraitis F | 35 | 12 | 4 | 0 | 5-9 | 0-1 |
| Andrej Stojakovic G | 32 | 9 | 5 | 2 | 1-9 | 0-5 |
| Mady Sissoko C | 31 | 16 | 8 | 0 | 5-7 | 0-0 |
| Jovan Blacksher Jr. G | 16 | 5 | 1 | 2 | 2-5 | 1-2 |
| Bench | ||||||
| DeJuan Campbell G | 25 | 4 | 0 | 3 | 1-9 | 0-4 |
| Christian Tucker G | 13 | 7 | 4 | 1 | 2-4 | 1-3 |
| Lee Dort F | 9 | 4 | 4 | 1 | 2-2 | 0-0 |
| Spencer Mahoney F | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: BJ Fisher, Vladimir Pavlovic, Jayden Karapetian, Matt Desler, Hugh Vandeweghe, Kevin Armstrong II, Stephon Marbury II, BJ Omot, Joshua Ola-Joseph, Jack McCloskey, Jaden Goodall, Devin Curtis and 1 more
Loading the game…
