Lenovo Center · at NC State · Conference game
Closing line
CLEM -5.5✓ CLEM covered by 4.5
Closing total132.5Under by 6.5
| 2024-25 | NCSU | |
|---|---|---|
| 27-7 | Record | 12-19 |
| 20-14 | ATS | 10-21 |
| 17-17 | O/U | 12-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| CLEM | 34 | 34 | 68 |
| NCSU | 31 | 27 | 58 |
Team stats
| CLEM | NCSU | |
|---|---|---|
| 26-54 48% | Field goals | 23-60 38% |
| 6-17 35% | 3-pointers | 9-22 41% |
| 10-12 83% | Free throws | 3-6 50% |
| 28 4 off | Rebounds | 38 13 off |
| 10 | Assists | 8 |
| 6 | Steals | 4 |
| 4 | Blocks | 4 |
| 5 | Turnovers | 12 |
| 10 | Fouls | 12 |
| 36 | Points in paint | 24 |
| 8 | Fast-break points | 9 |
Players
| CLEM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chase Hunter G | 35 | 20 | 2 | 2 | 6-12 | 2-5 |
| Jaeden Zackery G | 34 | 7 | 5 | 4 | 3-8 | 1-1 |
| Chauncey Wiggins F | 32 | 11 | 0 | 0 | 4-8 | 1-2 |
| Ian Schieffelin F | 29 | 8 | 6 | 3 | 4-8 | 0-3 |
| Viktor Lakhin C | 29 | 13 | 11 | 1 | 5-9 | 1-2 |
| Bench | ||||||
| Dillon Hunter G | 19 | 5 | 3 | 0 | 2-2 | 1-1 |
| Del Jones G | 18 | 4 | 0 | 0 | 2-7 | 0-3 |
| Jake Heidbreder G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jackson Roberts, Ace Buckner, Myles Foster, Andrew Latiff, Matt Kelly, Christian Reeves, Daniel Nauseef, Dallas Thomas, Asa Thomas
| NCSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dontrez Styles G | 33 | 24 | 5 | 0 | 9-14 | 6-8 |
| Jayden Taylor G | 32 | 6 | 7 | 4 | 2-8 | 0-2 |
| Marcus Hill G | 30 | 8 | 4 | 1 | 4-10 | 0-1 |
| Ben Middlebrooks F | 28 | 4 | 6 | 1 | 2-7 | 0-1 |
| Michael O'Connell G | 28 | 3 | 3 | 2 | 1-6 | 1-4 |
| Bench | ||||||
| Ismael Diouf F | 15 | 0 | 3 | 0 | 0-2 | 0-0 |
| Trey Parker G | 15 | 6 | 2 | 0 | 3-8 | 0-3 |
| Paul McNeil Jr. G | 8 | 6 | 3 | 0 | 2-4 | 2-3 |
| Bryce Heard G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Dennis Parker Jr. G | 4 | 1 | 1 | 0 | 0-1 | 0-0 |
| Breon Pass G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mike James, Brandon Huntley-Hatfield, Jordan Snell, KJ Keatts
Loading the game…
