LJVM Coliseum · at Wake Forest · Conference game
Closing line
WAKE -0.5✓ WAKE covered by 0.5
Closing total148.5Under by 15.5
| 2024-25 | WAKE | |
|---|---|---|
| 23-14 | Record | 21-11 |
| 17-20 | ATS | 14-18 |
| 18-19 | O/U | 13-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNC | 31 | 35 | 66 |
| WAKE | 29 | 38 | 67 |
Team stats
| UNC | WAKE | |
|---|---|---|
| 26-65 40% | Field goals | 22-55 40% |
| 8-32 25% | 3-pointers | 2-15 13% |
| 6-10 60% | Free throws | 21-27 78% |
| 33 8 off | Rebounds | 41 10 off |
| 18 | Assists | 7 |
| 8 | Steals | 4 |
| 3 | Blocks | 7 |
| 12 | Turnovers | 14 |
| 23 | Fouls | 17 |
| 32 | Points in paint | 26 |
| 12 | Fast-break points | 0 |
Players
| UNC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elliot Cadeau G | 39 | 14 | 5 | 13 | 5-10 | 2-4 |
| RJ Davis G | 38 | 21 | 0 | 1 | 8-16 | 3-9 |
| Ian Jackson G | 35 | 7 | 3 | 2 | 3-11 | 1-7 |
| Drake Powell G | 17 | 4 | 3 | 0 | 2-8 | 0-4 |
| Jalen Washington F | 11 | 6 | 3 | 0 | 2-5 | 1-2 |
| Bench | ||||||
| Ven-Allen Lubin F | 20 | 6 | 7 | 0 | 3-4 | 0-0 |
| Seth Trimble G | 18 | 4 | 3 | 1 | 2-8 | 0-3 |
| Jae'Lyn Withers F | 10 | 3 | 1 | 1 | 1-2 | 1-2 |
| James Brown C | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Ty Claude F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Cade Tyson G | 3 | 1 | 0 | 0 | 0-1 | 0-1 |
Did not play: Elijah Davis, Russell Hawkins, John Holbrook, Dante Mayo Jr.
| WAKE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Hildreth G | 40 | 20 | 6 | 2 | 5-16 | 0-3 |
| Hunter Sallis G | 39 | 14 | 9 | 0 | 7-19 | 0-6 |
| Tre'Von Spillers F | 39 | 12 | 9 | 1 | 5-7 | 1-2 |
| Ty-Laur Johnson G | 30 | 7 | 4 | 2 | 2-5 | 1-2 |
| Efton Reid III F | 24 | 12 | 6 | 2 | 3-5 | 0-1 |
| Bench | ||||||
| Juke Harris G | 18 | 2 | 4 | 0 | 0-2 | 0-0 |
| Parker Friedrichsen G | 8 | 0 | 2 | 0 | 0-1 | 0-1 |
| Davin Cosby Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Churchill Abass F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Owen Kmety, Marqus Marion, Vincent Ricchiuti, Will Underwood, Omaha Biliew, Kevin Dunn, RJ Kennah, Mason Hagedorn
Loading the game…
