Smith-Hammond-Middleton Memorial Center · at SC State · Conference game
Closing line
SCST -9.5✓ DSU covered by 10.5
Closing total149.5Over by 1.5
| 2024-25 | SCST | |
|---|---|---|
| 12-14 | Record | 17-13 |
| 12-14 | ATS | 21-9 |
| 17-9 | O/U | 17-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DSU | 34 | 42 | 76 |
| SCST | 38 | 37 | 75 |
Team stats
| DSU | SCST | |
|---|---|---|
| 28-48 58% | Field goals | 27-54 50% |
| 8-13 62% | 3-pointers | 5-16 31% |
| 12-17 71% | Free throws | 16-27 59% |
| 24 4 off | Rebounds | 27 11 off |
| 6 | Assists | 4 |
| 5 | Steals | 6 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 10 |
| 22 | Fouls | 16 |
| 30 | Points in paint | 36 |
| 5 | Fast-break points | 9 |
Players
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Muneer Newton F | 35 | 6 | 3 | 2 | 3-8 | 0-0 |
| Kaseem Watson F | 30 | 23 | 3 | 0 | 9-12 | 0-0 |
| Martaz Robinson G | 29 | 4 | 3 | 2 | 2-7 | 0-2 |
| Robert Smith G | 26 | 21 | 1 | 1 | 7-10 | 5-7 |
| Alston Andrews F | 22 | 2 | 4 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Corey Perkins G | 19 | 3 | 1 | 0 | 0-1 | 0-1 |
| Ponce James G | 15 | 16 | 5 | 0 | 6-7 | 3-3 |
| Caleb Surgers F | 11 | 0 | 1 | 0 | 0-0 | 0-0 |
| Raymond Somerville C | 10 | 1 | 3 | 0 | 0-1 | 0-0 |
| Dean Shepherd G | 3 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Theodore Pendergrass III, John Clemmons, Elias Walker, Kareem Watson, Jesse Kinard, Javarzia Belton
| SCST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Omar Croskey G | 31 | 18 | 3 | 0 | 5-12 | 2-6 |
| Drayton Jones C | 29 | 9 | 2 | 0 | 4-8 | 0-0 |
| Mitchell Taylor G | 28 | 16 | 3 | 1 | 6-9 | 0-1 |
| Colin McKenzie G | 13 | 2 | 0 | 1 | 1-2 | 0-1 |
| James Morrow G | 12 | 2 | 3 | 0 | 1-4 | 0-1 |
| Bench | ||||||
| Davion Everett F | 27 | 11 | 4 | 0 | 4-4 | 1-1 |
| Wilson Dubinsky G | 17 | 5 | 2 | 1 | 2-4 | 1-2 |
| Florian Tenebay G | 14 | 3 | 2 | 1 | 1-2 | 1-1 |
| Michael Teal G | 12 | 1 | 0 | 0 | 0-2 | 0-1 |
| Jayden Johnson G | 12 | 7 | 4 | 0 | 3-6 | 0-2 |
| D'Shay Knights Wright F | 5 | 1 | 0 | 0 | 0-1 | 0-0 |
Did not play: Jamal Miles, Roko Maric, Laquan Hunt, Caleb McCarty, John Seay-Oliver
Loading the game…
