Mohegan Sun Arena · Neutral site
Closing line
GRAM -4.5✓ DSU covered by 17.5
Closing total141.5Under by 8.5
| 2024-25 | DSU | |
|---|---|---|
| 9-22 | Record | 12-14 |
| 14-17 | ATS | 12-14 |
| 12-19 | O/U | 17-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| GRAM | 25 | 35 | 60 |
| DSU | 29 | 44 | 73 |
Team stats
| GRAM | DSU | |
|---|---|---|
| 22-58 38% | Field goals | 27-57 47% |
| 4-24 17% | 3-pointers | 5-10 50% |
| 12-19 63% | Free throws | 14-17 82% |
| 33 15 off | Rebounds | 36 13 off |
| 11 | Assists | 12 |
| 7 | Steals | 6 |
| 0 | Blocks | 4 |
| 10 | Turnovers | 13 |
| 19 | Fouls | 19 |
| 32 | Points in paint | 32 |
| 5 | Fast-break points | 6 |
Players
| GRAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mikale Stevenson G | 32 | 9 | 3 | 1 | 4-9 | 0-3 |
| James Flippin F | 31 | 14 | 6 | 1 | 6-13 | 0-2 |
| Kintavious Dozier G | 31 | 6 | 2 | 2 | 1-5 | 1-3 |
| Cbo Newton G | 20 | 5 | 3 | 3 | 1-4 | 1-4 |
| Emeka Nnaji F | 6 | 2 | 0 | 1 | 1-1 | 0-0 |
| Bench | ||||||
| Antwan Burnett G | 25 | 3 | 6 | 1 | 1-8 | 0-4 |
| Ernest Ross F | 17 | 4 | 1 | 1 | 1-3 | 1-2 |
| PJ Eason F | 17 | 11 | 5 | 0 | 5-8 | 0-0 |
| P.J. Edwards G | 16 | 6 | 3 | 1 | 2-6 | 1-5 |
| Lou Hutchinson III G | 4 | 0 | 1 | 0 | 0-1 | 0-1 |
| Solomon Ray F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dupree Fletcher, Payton Parrish, Emareyon McDonald, Samuel Onu, James Graham III
| DSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kaseem Watson F | 37 | 13 | 9 | 1 | 6-13 | 1-2 |
| Martaz Robinson G | 33 | 15 | 6 | 3 | 5-12 | 4-5 |
| Robert Smith G | 32 | 16 | 5 | 4 | 6-17 | 0-2 |
| Muneer Newton F | 30 | 13 | 10 | 1 | 6-8 | 0-0 |
| Alston Andrews F | 29 | 8 | 3 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Corey Perkins G | 25 | 4 | 0 | 3 | 0-3 | 0-1 |
| Raymond Somerville C | 10 | 4 | 2 | 0 | 2-2 | 0-0 |
| Caleb Surgers F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Ponce James, John Clemmons, Theodore Pendergrass III, Dean Shepherd, Elias Walker, Kareem Watson, Jesse Kinard, Javarzia Belton
Loading the game…
