Physical Education Complex · at Coppin St · Conference game
Closing line
HOW -7.5✓ COPP covered by 18.5
Closing total150.5Under by 17.5
| 2024-25 | COPP | |
|---|---|---|
| 10-18 | Record | 5-24 |
| 11-17 | ATS | 14-15 |
| 18-10 | O/U | 12-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| HOW | 19 | 42 | 61 |
| COPP | 31 | 41 | 72 |
Team stats
| HOW | COPP | |
|---|---|---|
| 19-56 34% | Field goals | 25-57 44% |
| 7-25 28% | 3-pointers | 6-14 43% |
| 16-22 73% | Free throws | 16-18 89% |
| 40 11 off | Rebounds | 35 5 off |
| 8 | Assists | 12 |
| 6 | Steals | 11 |
| 4 | Blocks | 4 |
| 20 | Turnovers | 13 |
| 18 | Fouls | 17 |
| 12 | Points in paint | 28 |
| 11 | Fast-break points | 14 |
Players
| HOW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cameron Shockley-Okeke F | 38 | 9 | 5 | 2 | 3-13 | 2-9 |
| Blake Harper G | 36 | 19 | 4 | 2 | 6-16 | 0-3 |
| Marcus Dockery G | 34 | 12 | 3 | 1 | 4-10 | 3-8 |
| Anwar Gill G | 18 | 4 | 5 | 2 | 2-5 | 0-1 |
| Ayodele Taiwo F | 16 | 1 | 4 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Jaren Johnson G | 24 | 5 | 6 | 0 | 1-2 | 0-0 |
| Miles Stewart F | 15 | 5 | 5 | 0 | 1-2 | 0-0 |
| Joshua Strong G | 14 | 6 | 2 | 0 | 2-5 | 2-4 |
| Calvin Robins Jr. F | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Mounir Hima F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Isaiah Brown, LB Towns Jr., Ose Okojie, Bryce Harris, Dominick Campbell
| COPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Toby Nnadozie G | 39 | 25 | 3 | 3 | 10-14 | 5-6 |
| Derrius Ward G | 33 | 17 | 2 | 2 | 6-17 | 1-4 |
| Cam'Ron Brown G | 22 | 3 | 4 | 3 | 0-2 | 0-0 |
| Peter Oduro F | 18 | 8 | 6 | 0 | 3-4 | 0-1 |
| Jonathan Dunn F | 18 | 0 | 1 | 1 | 0-1 | 0-0 |
| Bench | ||||||
| Julius Ellerbe III G | 24 | 4 | 6 | 2 | 1-4 | 0-2 |
| Zahree Harrison G | 20 | 6 | 2 | 1 | 3-7 | 0-0 |
| Khali Horton F | 13 | 2 | 2 | 0 | 0-3 | 0-1 |
| Camaren Sparrow G | 13 | 7 | 5 | 0 | 2-5 | 0-0 |
Did not play: Car'Ron Brown, Darius Leonard, Ryan Archey, Aa'Reyon Munir-Jones, Macahi Nelson, Cam Liggins
Loading the game…
