Credit Union 1 Arena · at UIC · Conference game
Closing line
UIC -6.5✓ VAL covered by 2.5
Closing total153.5Under by 3.5
| 2024-25 | UIC | |
|---|---|---|
| 13-19 | Record | 15-14 |
| 17-15 | ATS | 14-15 |
| 17-15 | O/U | 16-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| VAL | 32 | 41 | 73 |
| UIC | 39 | 38 | 77 |
Team stats
| VAL | UIC | |
|---|---|---|
| 27-70 39% | Field goals | 29-62 47% |
| 7-22 32% | 3-pointers | 8-20 40% |
| 12-13 92% | Free throws | 11-14 79% |
| 33 9 off | Rebounds | 43 11 off |
| 21 | Assists | 20 |
| 13 | Steals | 7 |
| 3 | Blocks | 6 |
| 10 | Turnovers | 18 |
| 13 | Fouls | 12 |
| 32 | Points in paint | 36 |
| 8 | Fast-break points | 15 |
Players
| VAL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Cooper Schwieger F | 40 | 33 | 18 | 5 | 13-20 | 1-3 |
| Darius DeAveiro G | 40 | 8 | 3 | 5 | 3-7 | 2-2 |
| All Wright G | 38 | 24 | 0 | 3 | 8-20 | 3-8 |
| Tyler Schmidt G | 24 | 3 | 2 | 4 | 1-5 | 0-1 |
| Jefferson De La Cruz Monegro G | 13 | 0 | 3 | 1 | 0-6 | 0-2 |
| Bench | ||||||
| Carson Schwieger F | 18 | 3 | 3 | 2 | 1-3 | 1-3 |
| Justus McNair G | 13 | 2 | 2 | 0 | 1-6 | 0-2 |
| Kaspar Sepp F | 8 | 0 | 1 | 1 | 0-0 | 0-0 |
| Devon Ellis F | 6 | 0 | 1 | 0 | 0-3 | 0-1 |
Did not play: Ramzi Salem, Jayden Watson, Nick Lombardi, Isaiah Stafford, Lucas Scroggins, Joe Vick, Isaiah Shaw, Louth-M Coulibaly
| UIC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyem Freeman G | 31 | 16 | 5 | 4 | 7-13 | 2-5 |
| Filip Skobalj F | 29 | 10 | 2 | 2 | 3-6 | 2-5 |
| Modestas Kancleris F | 25 | 11 | 13 | 0 | 5-9 | 0-1 |
| Ethan Pickett G | 19 | 6 | 2 | 3 | 2-3 | 0-0 |
| Koby Jeffries G | 10 | 0 | 1 | 3 | 0-3 | 0-1 |
| Bench | ||||||
| Ahmad Henderson II G | 28 | 17 | 4 | 3 | 6-10 | 3-4 |
| Jordan Mason G | 27 | 4 | 4 | 3 | 2-7 | 0-0 |
| Sasa Ciani F | 18 | 11 | 10 | 0 | 3-6 | 1-1 |
| Javon Jackson G | 13 | 2 | 1 | 2 | 1-5 | 0-3 |
Did not play: Iker Garmendia, Carlos Harris III, Grant Welch, Khaled Khaled, Jayce Nathaniel, Joshua Aaron Reaves
Loading the game…
