McLeod Center · at Northern Iowa · Conference game
Closing line
UNI -1.5✓ UNI covered by 12.5
Closing total139.5Over by 12.5
| 2024-25 | UNI | |
|---|---|---|
| 27-9 | Record | 19-13 |
| 18-18 | ATS | 19-13 |
| 18-18 | O/U | 12-20 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BRAD | 25 | 44 | 69 |
| UNI | 34 | 49 | 83 |
Team stats
| BRAD | UNI | |
|---|---|---|
| 25-55 45% | Field goals | 28-58 48% |
| 8-21 38% | 3-pointers | 10-22 45% |
| 11-15 73% | Free throws | 17-24 71% |
| 36 10 off | Rebounds | 29 7 off |
| 8 | Assists | 19 |
| 5 | Steals | 5 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 7 |
| 24 | Fouls | 18 |
| 26 | Points in paint | 34 |
| 2 | Fast-break points | 4 |
Players
| BRAD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Christian Davis G | 26 | 2 | 3 | 2 | 1-2 | 0-1 |
| Duke Deen G | 26 | 2 | 3 | 0 | 1-11 | 0-3 |
| Zek Montgomery G | 20 | 2 | 1 | 2 | 1-5 | 0-2 |
| Ahmet Jonovic C | 19 | 10 | 4 | 2 | 4-5 | 0-0 |
| Darius Hannah F | 18 | 3 | 6 | 0 | 1-3 | 0-0 |
| Bench | ||||||
| Jaquan Johnson G | 26 | 27 | 7 | 0 | 9-13 | 2-3 |
| Almar Atlason F | 18 | 7 | 2 | 0 | 2-6 | 2-5 |
| Demarion Burch G | 15 | 13 | 2 | 2 | 5-6 | 3-3 |
| Corey Thomas F | 11 | 3 | 1 | 0 | 1-4 | 1-4 |
| Connor Dillon G | 10 | 0 | 0 | 0 | 0-0 | 0-0 |
| Timoty van der Knaap G | 10 | 0 | 3 | 0 | 0-0 | 0-0 |
| Cade Hardtke G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gus Rugaard, Goanar Biliew, Sam Hennessy, Connor Linke
| UNI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Max Weisbrod G | 38 | 18 | 3 | 0 | 6-9 | 5-7 |
| Ben Schwieger F | 37 | 9 | 5 | 5 | 3-7 | 0-1 |
| Tytan Anderson G | 32 | 17 | 9 | 4 | 6-11 | 0-2 |
| Jacob Hutson C | 25 | 12 | 2 | 2 | 5-12 | 1-2 |
| Trey Campbell G | 16 | 4 | 4 | 3 | 0-4 | 0-3 |
| Bench | ||||||
| Cael Schmitt G | 18 | 12 | 1 | 2 | 4-7 | 3-5 |
| Will Hornseth F | 14 | 4 | 2 | 2 | 1-3 | 0-0 |
| Redek Born G | 8 | 2 | 1 | 1 | 1-2 | 0-0 |
| Kyle Pock F | 8 | 5 | 2 | 0 | 2-3 | 1-2 |
| Chase Courbat F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Charlie Miller G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Hunter Jacobson G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Wes Rubin F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Cade Courbat, RJ Taylor, Leon Bond III
Loading the game…
