Gill Coliseum · at Oregon St
Closing line
ORST -11.5✓ ORST covered by 21.5
Closing total140.5Over by 6.5
| 2024-25 | ORST | |
|---|---|---|
| 13-17 | Record | 19-13 |
| 16-14 | ATS | 20-12 |
| 12-18 | O/U | 22-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCD | 31 | 26 | 57 |
| ORST | 44 | 46 | 90 |
Team stats
| UCD | ORST | |
|---|---|---|
| 19-53 36% | Field goals | 29-48 60% |
| 9-21 43% | 3-pointers | 8-14 57% |
| 10-17 59% | Free throws | 24-25 96% |
| 17 6 off | Rebounds | 40 8 off |
| 11 | Assists | 20 |
| 5 | Steals | 6 |
| 1 | Blocks | 3 |
| 10 | Turnovers | 14 |
| 20 | Fouls | 19 |
| 16 | Points in paint | 36 |
| 9 | Fast-break points | 13 |
Players
| UCD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Sione Lose G | 30 | 2 | 0 | 4 | 0-4 | 0-1 |
| Pablo Tamba F | 25 | 10 | 2 | 2 | 4-6 | 1-1 |
| TY Johnson G | 20 | 12 | 2 | 1 | 4-13 | 1-2 |
| Niko Rocak F | 19 | 0 | 1 | 2 | 0-0 | 0-0 |
| Leo DeBruhl G | 14 | 8 | 2 | 2 | 3-5 | 2-3 |
| Bench | ||||||
| Connor Sevilla G | 36 | 14 | 1 | 0 | 4-13 | 4-10 |
| Nils Cooper G | 22 | 2 | 2 | 0 | 1-4 | 0-1 |
| Isaiah Chappell F | 12 | 1 | 2 | 0 | 0-1 | 0-0 |
| Carl Daughtery Jr. G | 10 | 0 | 0 | 0 | 0-3 | 0-2 |
| Jamaal Unuakhalu F | 10 | 8 | 3 | 0 | 3-4 | 1-1 |
| Derek Sangster F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jacob Gilchrist, Lukas Prongos, Marsalis Roberson, Jac Mani, Francesco Borra
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Liutauras Lelevicius F | 33 | 10 | 5 | 1 | 3-7 | 1-2 |
| Damarco Minor G | 28 | 7 | 3 | 10 | 1-3 | 1-3 |
| Parsa Fallah F | 28 | 25 | 4 | 2 | 11-14 | 0-0 |
| Nate Kingz G | 26 | 9 | 2 | 1 | 3-4 | 1-2 |
| Michael Rataj G | 23 | 21 | 11 | 2 | 6-10 | 3-4 |
| Bench | ||||||
| Josiah Lake II G | 25 | 8 | 7 | 1 | 2-3 | 0-0 |
| Isaiah Sy G | 18 | 8 | 3 | 2 | 2-3 | 2-3 |
| Johan Munch F | 6 | 2 | 0 | 0 | 1-2 | 0-0 |
| Daisean Williford F | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
| Maxim Logue F | 4 | 0 | 2 | 0 | 0-2 | 0-0 |
| Thomas Ndong F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Matthew Marsh C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Grey Garrison, Kaan Yarkut, Gavin Marrs, DaJohn Craig
Loading the game…
