Provident Credit Union Event Center · at San José St · Conference game
Closing line
UNM -9.5✓ SJSU covered by 10.5
Closing total153.5Under by 12.5
| 2024-25 | SJSU | |
|---|---|---|
| 26-8 | Record | 13-20 |
| 16-18 | ATS | 23-10 |
| 14-20 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UNM | 35 | 35 | 70 |
| SJSU | 31 | 40 | 71 |
Team stats
| UNM | SJSU | |
|---|---|---|
| 27-66 41% | Field goals | 28-65 43% |
| 3-15 20% | 3-pointers | 10-22 45% |
| 13-19 68% | Free throws | 5-8 63% |
| 38 11 off | Rebounds | 42 11 off |
| 10 | Assists | 13 |
| 7 | Steals | 4 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 14 |
| 14 | Fouls | 15 |
| 42 | Points in paint | 34 |
| 10 | Fast-break points | 11 |
Players
| UNM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donovan Dent G | 34 | 17 | 2 | 5 | 7-14 | 0-2 |
| Filip Borovicanin F | 29 | 2 | 7 | 0 | 1-7 | 0-2 |
| Mustapha Amzil F | 26 | 9 | 2 | 1 | 4-9 | 1-2 |
| Tru Washington G | 25 | 6 | 3 | 2 | 2-7 | 0-2 |
| Nelly Junior Joseph C | 20 | 20 | 6 | 0 | 7-10 | 0-1 |
| Bench | ||||||
| CJ Noland G | 22 | 3 | 5 | 2 | 1-9 | 0-2 |
| Atiki Ally Atiki F | 18 | 5 | 4 | 0 | 2-3 | 0-0 |
| Jovan Milicevic F | 15 | 6 | 4 | 0 | 2-3 | 2-2 |
| Kayde Dotson G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Braden Appelhans G | 4 | 2 | 0 | 0 | 1-4 | 0-2 |
| Ibrahima Sacko F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Deraje Agbaosi, Quinton Webb, Shane Douma-Sanchez, Daniel Thomas, Dylan Chavez
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will McClendon G | 36 | 12 | 2 | 5 | 4-9 | 4-7 |
| Josh Uduje G | 34 | 12 | 8 | 1 | 5-13 | 1-3 |
| Robert Vaihola F | 31 | 18 | 9 | 1 | 9-16 | 0-0 |
| Sadaidriene Hall F | 29 | 2 | 5 | 1 | 1-4 | 0-1 |
| Donavan Yap G | 11 | 0 | 2 | 0 | 0-1 | 0-1 |
| Bench | ||||||
| Jermaine Washington G | 28 | 13 | 0 | 2 | 5-10 | 3-7 |
| Latrell Davis G | 21 | 11 | 6 | 2 | 3-6 | 1-1 |
| Sadraque NgaNga F | 9 | 3 | 1 | 1 | 1-5 | 1-2 |
| Chol Marial C | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Cameron Patterson, Adrame Diongue, Steven Vasquez, Ben Roseborough, Pasha Goodarzi, Christian Wise, Ameere Britton
Loading the game…
