Provident Credit Union Event Center · at San José St · Conference game
Closing line
USU -9.5✓ SJSU covered by 2.5
Closing total148.5Over by 14.5
| 2024-25 | SJSU | |
|---|---|---|
| 25-8 | Record | 13-20 |
| 17-16 | ATS | 23-10 |
| 16-17 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| USU | 45 | 40 | 85 |
| SJSU | 36 | 42 | 78 |
Team stats
| USU | SJSU | |
|---|---|---|
| 34-66 52% | Field goals | 25-60 42% |
| 9-24 38% | 3-pointers | 14-33 42% |
| 8-16 50% | Free throws | 14-17 82% |
| 40 17 off | Rebounds | 34 13 off |
| 19 | Assists | 20 |
| 7 | Steals | 4 |
| 3 | Blocks | 2 |
| 8 | Turnovers | 10 |
| 16 | Fouls | 15 |
| 46 | Points in paint | 20 |
| 12 | Fast-break points | 13 |
Players
| USU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mason Falslev G | 35 | 17 | 7 | 4 | 7-12 | 3-4 |
| Ian Martinez G | 32 | 14 | 5 | 4 | 5-12 | 1-4 |
| Tucker Anderson F | 32 | 15 | 3 | 2 | 6-12 | 3-7 |
| Deyton Albury G | 25 | 13 | 6 | 3 | 6-9 | 0-1 |
| Aubin Gateretse C | 18 | 4 | 5 | 0 | 1-3 | 0-1 |
| Bench | ||||||
| Karson Templin F | 22 | 10 | 7 | 0 | 4-5 | 0-0 |
| Dexter Akanno G | 17 | 8 | 4 | 1 | 3-5 | 2-3 |
| Drake Allen G | 10 | 4 | 1 | 3 | 2-6 | 0-3 |
| Jordy Barnes G | 5 | 0 | 1 | 2 | 0-0 | 0-0 |
| Isaac Johnson C | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
Did not play: Braden Housley, Isaac Davis, Pavle Stosic, Jaxon Smith
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Donavan Yap G | 34 | 22 | 2 | 4 | 8-14 | 6-10 |
| Josh Uduje G | 33 | 11 | 1 | 3 | 4-9 | 2-5 |
| Will McClendon G | 31 | 12 | 3 | 8 | 2-11 | 2-8 |
| Robert Vaihola F | 29 | 6 | 11 | 3 | 3-5 | 0-0 |
| Sadaidriene Hall F | 23 | 4 | 5 | 1 | 2-5 | 0-0 |
| Bench | ||||||
| Latrell Davis G | 22 | 20 | 4 | 0 | 5-9 | 3-6 |
| Jermaine Washington G | 11 | 3 | 1 | 0 | 1-4 | 1-3 |
| Sadraque NgaNga F | 9 | 0 | 2 | 1 | 0-1 | 0-1 |
| Chol Marial C | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
| Steven Vasquez G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Pasha Goodarzi G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Adrame Diongue, Cameron Patterson, Christian Wise, Ben Roseborough, Ameere Britton
Loading the game…
