Provident Credit Union Event Center · at San José St
Closing line
UCSB -6.5✓ SJSU covered by 1.5
Closing total144.5Under by 21.5
| 2024-25 | SJSU | |
|---|---|---|
| 19-13 | Record | 13-20 |
| 13-19 | ATS | 23-10 |
| 14-18 | O/U | 20-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSB | 30 | 34 | 64 |
| SJSU | 27 | 32 | 59 |
Team stats
| UCSB | SJSU | |
|---|---|---|
| 24-55 44% | Field goals | 22-54 41% |
| 10-25 40% | 3-pointers | 6-23 26% |
| 6-9 67% | Free throws | 9-10 90% |
| 32 10 off | Rebounds | 32 10 off |
| 12 | Assists | 8 |
| 4 | Steals | 6 |
| 4 | Blocks | 1 |
| 8 | Turnovers | 9 |
| 9 | Fouls | 10 |
| 26 | Points in paint | 30 |
| 9 | Fast-break points | 9 |
Players
| UCSB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jason Fontenet II G | 36 | 12 | 6 | 1 | 3-9 | 1-7 |
| Cole Anderson G | 30 | 18 | 2 | 0 | 6-9 | 6-8 |
| Kenny Pohto F | 30 | 11 | 10 | 7 | 5-9 | 0-0 |
| Stephan Swenson G | 30 | 15 | 3 | 1 | 6-11 | 3-5 |
| Ariel Bland F | 13 | 0 | 0 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Koat Keat Tong F | 23 | 6 | 4 | 2 | 3-7 | 0-1 |
| Deuce Turner G | 21 | 2 | 2 | 1 | 1-7 | 0-4 |
| Evans Kipruto C | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| Ben Shtolzberg G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Zion Sensley G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: ZZ Clark, Elia Bongiorno, Bryce Howard, Chris Mitchell, Bryce Bedgood, Max Sheldon, David Pickles, Henry Hartwell, Colin Smith, Max Murrell
| SJSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Robert Vaihola F | 34 | 4 | 9 | 2 | 2-5 | 0-0 |
| Josh Uduje G | 33 | 22 | 7 | 0 | 9-16 | 2-6 |
| Will McClendon G | 32 | 12 | 0 | 0 | 4-13 | 2-7 |
| Donavan Yap G | 31 | 5 | 3 | 4 | 2-7 | 1-4 |
| Sadraque NgaNga F | 18 | 0 | 6 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Sadaidriene Hall F | 18 | 4 | 2 | 1 | 2-4 | 0-1 |
| Jermaine Washington G | 18 | 5 | 0 | 1 | 2-5 | 1-3 |
| Latrell Davis G | 12 | 5 | 2 | 0 | 1-1 | 0-0 |
| Chol Marial C | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
Did not play: Christian Wise, Ameere Britton, Pasha Goodarzi, Adrame Diongue, Cameron Patterson, Steven Vasquez, Ben Roseborough
Loading the game…
