McKale Center at ALKEME Arena · at Arizona
Closing line
ARIZ -27.5✓ ARIZ covered by 8.5
Closing total158.5Over by 9.5
| 2024-25 | ARIZ | |
|---|---|---|
| 9-19 | Record | 24-13 |
| 11-17 | ATS | 20-17 |
| 10-18 | O/U | 22-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SUU | 23 | 43 | 66 |
| ARIZ | 55 | 47 | 102 |
Team stats
| SUU | ARIZ | |
|---|---|---|
| 24-64 38% | Field goals | 34-68 50% |
| 10-28 36% | 3-pointers | 6-16 38% |
| 8-15 53% | Free throws | 28-36 78% |
| 32 13 off | Rebounds | 47 16 off |
| 14 | Assists | 23 |
| 5 | Steals | 13 |
| 4 | Blocks | 4 |
| 18 | Turnovers | 9 |
| 23 | Fouls | 17 |
| 18 | Points in paint | 52 |
| 1 | Fast-break points | 21 |
Players
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jamir Simpson G | 33 | 21 | 7 | 4 | 8-15 | 3-6 |
| Jamari Sibley F | 25 | 5 | 2 | 3 | 2-7 | 1-3 |
| Dominique Ford G | 23 | 13 | 4 | 1 | 5-11 | 3-6 |
| Tavi Jackson G | 18 | 7 | 2 | 1 | 2-5 | 1-2 |
| Brock Felder F | 12 | 7 | 3 | 1 | 3-4 | 0-0 |
| Bench | ||||||
| Hercy Miller G | 16 | 5 | 2 | 2 | 1-10 | 1-4 |
| Duncan Reid SG | 16 | 3 | 1 | 0 | 1-4 | 1-4 |
| Kai Burdick C | 15 | 0 | 2 | 2 | 0-0 | 0-0 |
| Lorenzo Abellar G | 10 | 1 | 1 | 0 | 0-2 | 0-0 |
| Xavier Sykes G | 10 | 2 | 0 | 0 | 1-3 | 0-2 |
| Malik Lamin C | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| Jeffrey Langston Jr. F | 8 | 2 | 2 | 0 | 1-3 | 0-1 |
| Robert Jeter PG | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Mason Johnson, Tainui Taiaroa, Peter Dadson Jr., Cade Brazier, Langston Binns, Josh Jackman, Javion Langston, Shawn Mitchell
| ARIZ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Caleb Love G | 24 | 11 | 2 | 3 | 3-12 | 2-5 |
| Jaden Bradley G | 21 | 0 | 5 | 3 | 0-4 | 0-1 |
| Tobe Awaka F | 21 | 12 | 7 | 1 | 6-10 | 0-1 |
| Trey Townsend F | 20 | 12 | 2 | 1 | 4-8 | 0-0 |
| Carter Bryant F | 17 | 5 | 9 | 4 | 0-2 | 0-1 |
| Bench | ||||||
| KJ Lewis G | 23 | 15 | 8 | 5 | 6-7 | 0-0 |
| Anthony Dell'Orso G | 18 | 19 | 0 | 1 | 6-9 | 3-4 |
| Henri Veesaar C | 17 | 12 | 3 | 1 | 4-6 | 0-1 |
| Motiejus Krivas C | 16 | 10 | 2 | 0 | 4-7 | 0-0 |
| Conrad Martinez G | 15 | 5 | 1 | 4 | 1-1 | 1-1 |
| Luke Champion F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Liam Lloyd G | 2 | 1 | 0 | 0 | 0-1 | 0-1 |
| Grant Weitman G | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
| Addison Arnold G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Will Menaugh F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jackson Cook, Sven Djopmo, Will Kuykendall, Jackson Francois, Emmanuel Stephen
Loading the game…
