Bartow Arena · at UAB
Closing line
UAB -3.5✓ ARST covered by 12.5
Closing total160.5Over by 26.5
| 2024-25 | UAB | |
|---|---|---|
| 24-11 | Record | 23-13 |
| 19-16 | ATS | 19-17 |
| 17-18 | O/U | 20-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | OT | T | |
|---|---|---|---|---|
| ARST | 28 | 56 | 14 | 98 |
| UAB | 53 | 31 | 5 | 89 |
Team stats
| ARST | UAB | |
|---|---|---|
| 35-79 44% | Field goals | 31-75 41% |
| 9-27 33% | 3-pointers | 10-31 32% |
| 19-24 79% | Free throws | 17-24 71% |
| 53 15 off | Rebounds | 41 9 off |
| 15 | Assists | 20 |
| 8 | Steals | 12 |
| 8 | Blocks | 5 |
| 14 | Turnovers | 12 |
| 20 | Fouls | 19 |
| 50 | Points in paint | 34 |
| 9 | Fast-break points | 23 |
Players
| ARST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rashaud Marshall F | 42 | 14 | 13 | 2 | 4-8 | 0-0 |
| Taryn Todd G | 41 | 31 | 6 | 5 | 12-26 | 4-9 |
| Joseph Pinion G | 40 | 12 | 6 | 3 | 4-11 | 3-9 |
| Kobe Julien F | 34 | 25 | 4 | 3 | 9-14 | 2-3 |
| Izaiyah Nelson F | 32 | 16 | 14 | 0 | 6-13 | 0-1 |
| Bench | ||||||
| Avery Felts G | 15 | 0 | 1 | 1 | 0-3 | 0-2 |
| Derrian Ford G | 7 | 0 | 0 | 1 | 0-3 | 0-3 |
| Kameron Johnson F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Terrance Ford Jr. G | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Justin Johnson F | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Cody Head G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Josh Hill, Jacob St. Clair, Dyondre Dominguez, Zane Butler, R'Chaun King
| UAB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 43 | 22 | 12 | 4 | 9-16 | 1-4 |
| Tyren Moore G | 35 | 22 | 3 | 3 | 8-18 | 6-12 |
| Ja'Borri McGhee G | 34 | 10 | 3 | 4 | 4-7 | 1-2 |
| Christian Coleman G | 30 | 8 | 8 | 2 | 3-8 | 0-0 |
| Tony Toney G | 16 | 4 | 2 | 3 | 0-4 | 0-2 |
| Bench | ||||||
| Butta Johnson G | 30 | 10 | 2 | 0 | 3-10 | 1-6 |
| Alejandro Vasquez G | 21 | 8 | 4 | 4 | 3-9 | 1-5 |
| Bradley Ezewiro F | 16 | 5 | 2 | 0 | 1-3 | 0-0 |
Did not play: R.J. Kennedy, Ryan Donohoo, Makhi Myles, Greg Gordon, Marquis Hargrove, Will Shaver, Joey Kahn, Chance Beard
Loading the game…
