Viejas Arena · at San Diego St
Closing line
SDSU -10.5✓ UCSD covered by 5.5
Closing total140.5Under by 19.5
| 2024-25 | SDSU | |
|---|---|---|
| 28-5 | Record | 20-10 |
| 25-8 | ATS | 12-18 |
| 13-20 | O/U | 15-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UCSD | 22 | 36 | 58 |
| SDSU | 24 | 39 | 63 |
Team stats
| UCSD | SDSU | |
|---|---|---|
| 20-61 33% | Field goals | 22-50 44% |
| 10-26 38% | 3-pointers | 8-22 36% |
| 8-13 62% | Free throws | 11-15 73% |
| 32 9 off | Rebounds | 38 5 off |
| 10 | Assists | 13 |
| 6 | Steals | 6 |
| 1 | Blocks | 8 |
| 8 | Turnovers | 14 |
| 16 | Fouls | 13 |
| 20 | Points in paint | 22 |
| 3 | Fast-break points | 11 |
Players
| UCSD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Hayden Gray G | 36 | 3 | 3 | 4 | 1-8 | 1-3 |
| Tyler McGhie G | 34 | 21 | 5 | 0 | 8-15 | 5-9 |
| Chris Howell G | 32 | 9 | 4 | 2 | 3-9 | 2-6 |
| Aniwaniwa Tait-Jones G | 32 | 13 | 5 | 2 | 4-10 | 0-1 |
| Nordin Kapic F | 29 | 5 | 8 | 2 | 2-9 | 0-2 |
| Bench | ||||||
| Milos Vicentic F | 20 | 3 | 5 | 0 | 1-6 | 1-1 |
| Justin Rochelin G | 8 | 3 | 1 | 0 | 1-2 | 1-2 |
| Aidan Burke G | 6 | 1 | 0 | 0 | 0-1 | 0-1 |
| Maximo Milovich F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Quin Patterson, Camden McCormick, Jasen Brooks, Cade Pendleton, Yaqub Mir, Ryder Elisaldez, Christopher Cox
| SDSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nick Boyd G | 33 | 11 | 3 | 4 | 4-11 | 2-6 |
| Miles Byrd G | 31 | 20 | 8 | 3 | 7-12 | 4-8 |
| BJ Davis G | 25 | 11 | 4 | 1 | 4-8 | 1-3 |
| Jared Coleman-Jones F | 23 | 9 | 9 | 0 | 2-3 | 1-1 |
| Magoon Gwath F | 23 | 1 | 1 | 1 | 0-3 | 0-2 |
| Bench | ||||||
| Wayne McKinney III G | 26 | 5 | 2 | 2 | 2-7 | 0-1 |
| Taj DeGourville G | 14 | 0 | 3 | 2 | 0-2 | 0-1 |
| Pharaoh Compton F | 14 | 6 | 3 | 0 | 3-4 | 0-0 |
| Miles Heide F | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| Kimo Ferrari G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Cam Lawin, Ryan Schwarz, Desai Lopez, Thokbor Majak, Shay Johnson Jr., Reese Waters
Loading the game…
