Kennedy Family Athletic Complex · at UMass Lowell
Closing line
UML -14.5✓ LIU covered by 7.5
Closing total151.5Under by 20.5
| 2024-25 | UML | |
|---|---|---|
| 15-16 | Record | 14-15 |
| 19-12 | ATS | 13-16 |
| 11-20 | O/U | 14-15 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| LIU | 25 | 37 | 62 |
| UML | 36 | 33 | 69 |
Team stats
| LIU | UML | |
|---|---|---|
| 25-67 37% | Field goals | 21-51 41% |
| 4-15 27% | 3-pointers | 6-20 30% |
| 8-9 89% | Free throws | 21-25 84% |
| 34 10 off | Rebounds | 40 9 off |
| 9 | Assists | 16 |
| 8 | Steals | 1 |
| 3 | Blocks | 10 |
| 11 | Turnovers | 17 |
| 22 | Fouls | 14 |
| 40 | Points in paint | 30 |
| 8 | Fast-break points | 5 |
Players
| LIU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Terell Strickland G | 36 | 4 | 5 | 3 | 1-9 | 0-2 |
| Malachi Davis G | 31 | 16 | 2 | 1 | 7-21 | 0-2 |
| Brent Davis G | 28 | 5 | 3 | 1 | 2-6 | 1-3 |
| Jamal Fuller G | 24 | 14 | 3 | 1 | 6-10 | 1-3 |
| Shadrak Lasu F | 23 | 7 | 9 | 0 | 2-3 | 0-1 |
| Bench | ||||||
| Jalen Lee G | 17 | 2 | 2 | 3 | 1-3 | 0-1 |
| Jason Steele F | 14 | 4 | 3 | 0 | 2-5 | 0-0 |
| Blake Lander G | 12 | 3 | 1 | 0 | 1-3 | 1-2 |
| Xinyi Li F | 10 | 7 | 0 | 0 | 3-5 | 1-1 |
| Tre'shawn Sheppard G | 5 | 0 | 1 | 0 | 0-2 | 0-0 |
Did not play: A.J. Neal Jr., Hunter Hausman, Tyrone Baker, Eddie Munyak, Gavin Pendergast
| UML | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Quinton Mincey G | 38 | 20 | 3 | 3 | 6-17 | 4-8 |
| Max Brooks F | 35 | 18 | 9 | 3 | 7-9 | 0-0 |
| Yuri Covington G | 32 | 5 | 8 | 0 | 1-9 | 1-6 |
| Cam Morris III F | 22 | 13 | 7 | 1 | 4-7 | 0-1 |
| Quincy Clark G | 9 | 2 | 1 | 2 | 1-3 | 0-1 |
| Bench | ||||||
| Anthony Blunt G | 28 | 1 | 5 | 5 | 0-1 | 0-1 |
| Martin Somerville G | 28 | 8 | 3 | 2 | 1-3 | 1-2 |
| Mekhi Gray G | 5 | 2 | 1 | 0 | 1-2 | 0-1 |
| Xzavier Lino F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Keenan Bey, Caleb Murphy, Kris Johnson, Ephraim Acquah, Isaiah Walter, Armani Perkins
Loading the game…
