Moore Gymnasium (FL) · at Bethune · Conference game
Closing line
BCU -12.5✓ UAPB covered by 3.5
Closing total154.5Under by 17.5
| 2024-25 | BCU | |
|---|---|---|
| 4-25 | Record | 17-16 |
| 12-17 | ATS | 18-15 |
| 14-15 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UAPB | 24 | 40 | 64 |
| BCU | 27 | 46 | 73 |
Team stats
| UAPB | BCU | |
|---|---|---|
| 24-60 40% | Field goals | 23-62 37% |
| 2-18 11% | 3-pointers | 6-27 22% |
| 14-18 78% | Free throws | 21-26 81% |
| 36 8 off | Rebounds | 41 12 off |
| 13 | Assists | 16 |
| 8 | Steals | 10 |
| 4 | Blocks | 8 |
| 14 | Turnovers | 12 |
| 18 | Fouls | 14 |
| 42 | Points in paint | 28 |
| 13 | Fast-break points | 8 |
Players
| UAPB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Doctor Bradley G | 38 | 23 | 6 | 4 | 6-13 | 0-0 |
| Zachary Reinhart G | 36 | 6 | 5 | 4 | 2-5 | 2-3 |
| Christian Moore G | 28 | 8 | 1 | 2 | 4-11 | 0-4 |
| Klemen Vuga F | 25 | 12 | 3 | 0 | 6-10 | 0-1 |
| Quentin Bolton G | 19 | 4 | 7 | 0 | 1-5 | 0-2 |
| Bench | ||||||
| Dante Sawyer G | 18 | 6 | 1 | 0 | 3-5 | 0-1 |
| Caleb Jones G | 13 | 0 | 2 | 2 | 0-3 | 0-3 |
| Raphael Dumont G | 9 | 2 | 2 | 1 | 1-4 | 0-1 |
| Chop Paljor G | 7 | 3 | 1 | 0 | 1-3 | 0-2 |
| Kyle Brown F | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Dennis Asoro F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Robert Lewis, Matthew Spears, Anthony Sellars, Landon Johnson, Trejon Ware
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Thomas G | 38 | 31 | 4 | 3 | 8-20 | 3-11 |
| Reggie Ward Jr. F | 36 | 2 | 9 | 1 | 1-8 | 0-2 |
| Daniel Perez-Rouzan F | 35 | 18 | 6 | 1 | 6-12 | 0-0 |
| Jesus Carralero Martin F | 34 | 9 | 13 | 5 | 3-7 | 0-3 |
| Seneca Willoughby G | 33 | 6 | 2 | 3 | 2-6 | 2-5 |
| Bench | ||||||
| Gianni Hunt G | 12 | 0 | 2 | 3 | 0-3 | 0-2 |
| Kalil Camara F | 9 | 3 | 2 | 0 | 1-4 | 1-4 |
| David Onanina C | 3 | 4 | 0 | 0 | 2-2 | 0-0 |
Did not play: Antwann Jones, Simeon Womack, Mason Dorsey, Jerome Beya, Brayon Freeman, William Gonzalez, Jarrell Love
Loading the game…
