Merkert Gymnasium · at Stonehill
Closing line
STO -2.5✓ ETAM covered by 0.5
Closing total137.5Under by 5.5
| 2024-25 | STO | |
|---|---|---|
| 5-26 | Record | 13-17 |
| 15-16 | ATS | 12-18 |
| 16-15 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ETAM | 32 | 33 | 65 |
| STO | 30 | 37 | 67 |
Team stats
| ETAM | STO | |
|---|---|---|
| 25-54 46% | Field goals | 22-48 46% |
| 7-26 27% | 3-pointers | 11-22 50% |
| 8-12 67% | Free throws | 12-13 92% |
| 31 11 off | Rebounds | 27 6 off |
| 8 | Assists | 15 |
| 7 | Steals | 8 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 14 |
| 15 | Fouls | 13 |
| 32 | Points in paint | 22 |
| 7 | Fast-break points | 3 |
Players
| ETAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Khaliq Abdul-Mateen G | 33 | 8 | 5 | 2 | 2-3 | 1-1 |
| Scooter Williams G | 25 | 14 | 1 | 2 | 6-16 | 0-9 |
| Evan Phelps G | 25 | 3 | 1 | 2 | 1-4 | 1-3 |
| Demarco Bethea F | 22 | 7 | 1 | 0 | 3-5 | 1-2 |
| Josh Taylor F | 22 | 10 | 6 | 0 | 4-5 | 2-3 |
| Bench | ||||||
| TJ Thomas G | 18 | 2 | 2 | 1 | 1-5 | 0-1 |
| Camerin James G | 16 | 9 | 3 | 0 | 4-6 | 1-1 |
| Mykol Sanchez-Vega G | 14 | 7 | 3 | 0 | 2-5 | 1-3 |
| KC Ugwuakazi F | 13 | 5 | 5 | 0 | 2-2 | 0-0 |
| Tay Mosher F | 12 | 0 | 1 | 1 | 0-3 | 0-3 |
Did not play: Adonis Holiman, Chris Adlam, Yusef Salih, Luke Coughran, Brandon Taylor, Omar Elchazli
| STO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Todd Brogna F | 35 | 16 | 4 | 4 | 5-10 | 1-2 |
| Hermann Koffi G | 32 | 7 | 3 | 2 | 3-5 | 1-3 |
| Josh Morgan G | 30 | 20 | 3 | 0 | 6-13 | 4-8 |
| Chas Stinson G | 27 | 10 | 3 | 0 | 3-6 | 1-2 |
| Ethan Meuser F | 21 | 3 | 3 | 1 | 1-2 | 1-1 |
| Bench | ||||||
| Amir Nesbitt G | 27 | 11 | 1 | 5 | 4-6 | 3-4 |
| Christopher Melis F | 11 | 0 | 4 | 3 | 0-5 | 0-1 |
| Louie Semona III F | 11 | 0 | 4 | 0 | 0-1 | 0-1 |
| Alex Bates IV G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Pearse McGuinn F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Eino Montin, Kesean Shillingford, Jake TenBerge, Neal Marquardt, Charlie Diamantis, Nathan McGill
Loading the game…
