Hooper Eblen Center · at Tennessee Tech
Closing line
TNTC -6.5✓ WGA covered by 3.5
Closing total144.5Over by 4.5
| 2024-25 | TNTC | |
|---|---|---|
| 5-25 | Record | 13-17 |
| 12-18 | ATS | 14-16 |
| 18-12 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WGA | 30 | 43 | 73 |
| TNTC | 45 | 31 | 76 |
Team stats
| WGA | TNTC | |
|---|---|---|
| 29-69 42% | Field goals | 29-55 53% |
| 6-18 33% | 3-pointers | 10-30 33% |
| 9-12 75% | Free throws | 8-16 50% |
| 43 17 off | Rebounds | 30 5 off |
| 15 | Assists | 17 |
| 11 | Steals | 12 |
| 1 | Blocks | 7 |
| 16 | Turnovers | 15 |
| 14 | Fouls | 13 |
| 42 | Points in paint | 32 |
| 14 | Fast-break points | 9 |
Players
| WGA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Demetrus Johnson II PG | 36 | 6 | 4 | 6 | 2-11 | 2-7 |
| Kyric Davis G | 36 | 19 | 9 | 3 | 9-19 | 1-5 |
| Shelton Williams-Dryden F | 31 | 20 | 10 | 0 | 8-12 | 0-0 |
| Kolten Griffin F | 30 | 17 | 4 | 2 | 6-16 | 2-5 |
| Michael Griffin G | 20 | 2 | 6 | 2 | 0-2 | 0-0 |
| Bench | ||||||
| Rickey Ballard F | 17 | 2 | 0 | 0 | 1-1 | 0-0 |
| Brady Hardewig G | 15 | 5 | 0 | 1 | 2-3 | 1-1 |
| Tamaury Releford C | 9 | 0 | 3 | 0 | 0-3 | 0-0 |
| Tauris Watson G | 6 | 2 | 1 | 1 | 1-2 | 0-0 |
Did not play: Cameron Merritt, Xavier Shegog, Kenneth Chime, Max Young, Sam Maynard, Eric Baldassarre, Malcolm Noel
| TNTC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaylon Johnson G | 38 | 8 | 4 | 9 | 3-12 | 2-7 |
| Daniel Egbuniwe F | 34 | 18 | 7 | 3 | 7-10 | 2-4 |
| Kyle Layton G | 34 | 10 | 1 | 1 | 4-10 | 2-8 |
| Rodney Johnson Jr. F | 31 | 10 | 7 | 3 | 5-7 | 0-2 |
| Grant Strong G | 18 | 5 | 2 | 0 | 2-3 | 1-2 |
| Bench | ||||||
| Ray Glasgow SG | 13 | 10 | 3 | 0 | 4-7 | 2-4 |
| Matthew Sells G | 10 | 5 | 1 | 0 | 1-2 | 1-2 |
| Grant Slatten G | 9 | 5 | 1 | 0 | 1-2 | 0-1 |
| Ola Ajiboye F | 9 | 3 | 2 | 1 | 1-1 | 0-0 |
| David Craig C | 4 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: JaJuan Nicholls, Josh Heard, Colin Ayers, Rylee Samons, Mekhi Cameron, Bogdan Zimonjic
Loading the game…
