John W. Pope Jr. Convocation Center · at Campbell
Closing line
CAM -8.5✓ SFPA covered by 9.5
Closing total144.5Under by 15.5
| 2024-25 | CAM | |
|---|---|---|
| 13-18 | Record | 13-17 |
| 19-12 | ATS | 15-15 |
| 20-11 | O/U | 12-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SFPA | 31 | 34 | 65 |
| CAM | 42 | 22 | 64 |
Team stats
| SFPA | CAM | |
|---|---|---|
| 25-50 50% | Field goals | 21-48 44% |
| 6-18 33% | 3-pointers | 5-24 21% |
| 9-11 82% | Free throws | 17-21 81% |
| 25 5 off | Rebounds | 28 7 off |
| 10 | Assists | 10 |
| 7 | Steals | 9 |
| 1 | Blocks | 2 |
| 18 | Turnovers | 18 |
| 19 | Fouls | 14 |
| 30 | Points in paint | 30 |
| 8 | Fast-break points | 5 |
Players
| SFPA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ace Talbert G | 36 | 18 | 4 | 2 | 5-10 | 4-6 |
| Daemar Kelly G | 33 | 8 | 3 | 2 | 3-6 | 1-4 |
| Riley Parker G | 32 | 5 | 7 | 3 | 2-4 | 1-1 |
| Valentino Pinedo F | 30 | 15 | 5 | 2 | 7-11 | 0-0 |
| Bobby Rosenberger III G | 23 | 10 | 2 | 0 | 5-10 | 0-2 |
| Bench | ||||||
| Juan Cranford Jr. G | 16 | 3 | 2 | 0 | 1-3 | 0-1 |
| Jeremy Clayville G | 14 | 0 | 0 | 1 | 0-4 | 0-4 |
| Aidan Harris F | 9 | 4 | 0 | 0 | 2-2 | 0-0 |
| Miles Webb F | 5 | 2 | 0 | 0 | 0-0 | 0-0 |
| Chris Moncrief G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Victor Payne Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: KJ Swain Jr., Zachary Jones, Trey Weiand, Carson Rhodes, Ryen Gresko, Brendan Scanlon, Blaze Angellotti, Gestin Liberis, Wisler Sanon II
| CAM | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jasin Sinani G | 34 | 18 | 5 | 3 | 5-15 | 1-9 |
| Cam Gregory G | 33 | 10 | 2 | 0 | 4-7 | 1-3 |
| Nolan Dorsey G | 30 | 8 | 7 | 1 | 3-6 | 2-4 |
| Caleb Zurliene G | 21 | 4 | 1 | 3 | 0-1 | 0-1 |
| Eric Van Der Heijden F | 12 | 3 | 2 | 0 | 1-2 | 1-2 |
| Bench | ||||||
| Colby Duggan F | 22 | 8 | 3 | 0 | 4-9 | 0-2 |
| Terren Frank F | 21 | 5 | 4 | 3 | 2-4 | 0-2 |
| Bragi Gudmundsson G | 14 | 6 | 1 | 0 | 2-3 | 0-1 |
| Tasos Cook G | 9 | 2 | 0 | 0 | 0-1 | 0-0 |
| Omar Harris G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gediminas Mokseckas, Broc Bidwell, Jacob Lawton, Israel Yaw, Elijah Walsh, Wesley Johnson
Loading the game…
