Christl Arena · at Army · Conference game
Closing line
COLG -5.5✓ ARMY covered by 17.5
Closing total142.5Over by 13.5
| 2024-25 | ARMY | |
|---|---|---|
| 13-19 | Record | 15-16 |
| 13-19 | ATS | 16-15 |
| 17-15 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| COLG | 33 | 39 | 72 |
| ARMY | 44 | 40 | 84 |
Team stats
| COLG | ARMY | |
|---|---|---|
| 28-63 44% | Field goals | 33-63 52% |
| 8-29 28% | 3-pointers | 8-22 36% |
| 8-11 73% | Free throws | 10-12 83% |
| 30 11 off | Rebounds | 34 10 off |
| 16 | Assists | 23 |
| 3 | Steals | 4 |
| 3 | Blocks | 0 |
| 9 | Turnovers | 7 |
| 13 | Fouls | 13 |
| 36 | Points in paint | 48 |
| 9 | Fast-break points | 16 |
Players
| COLG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jeff Woodward F | 33 | 22 | 9 | 2 | 8-12 | 0-0 |
| Brady Cummins G | 29 | 16 | 4 | 1 | 6-11 | 3-7 |
| Nicolas Louis-Jacques G | 28 | 6 | 0 | 0 | 2-7 | 1-6 |
| Parker Jones G | 27 | 7 | 5 | 1 | 3-11 | 1-7 |
| Jalen Cox G | 20 | 2 | 3 | 3 | 1-5 | 0-1 |
| Bench | ||||||
| Julian Scott G | 21 | 6 | 6 | 5 | 3-5 | 0-0 |
| Chandler Baker G | 20 | 10 | 0 | 1 | 4-7 | 2-4 |
| Kyle Carlesimo G | 15 | 3 | 0 | 3 | 1-3 | 1-3 |
| Sam Wright F | 7 | 0 | 3 | 0 | 0-2 | 0-1 |
Did not play: Blake Forrest, Ethan Brown, Cameron Brennan, Stevie Clark, Josh Ahayere, Cooper Wright
| ARMY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josh Scovens F | 32 | 13 | 2 | 0 | 5-14 | 0-3 |
| Ryan Curry G | 29 | 6 | 5 | 9 | 3-8 | 0-4 |
| Jalen Rucker G | 28 | 9 | 2 | 5 | 4-12 | 1-4 |
| AJ Allenspach F | 20 | 10 | 4 | 3 | 5-5 | 0-0 |
| Blake Barker G | 19 | 2 | 7 | 1 | 1-3 | 0-1 |
| Bench | ||||||
| Isaiah Caldwell G | 21 | 7 | 4 | 3 | 1-1 | 1-1 |
| Kevin McCarthy G | 16 | 14 | 0 | 1 | 5-7 | 4-6 |
| Tate Laczkowski F | 12 | 9 | 4 | 0 | 3-5 | 1-2 |
| Jorn Everson F | 9 | 9 | 2 | 0 | 4-5 | 0-0 |
| Jacen Holloway F | 8 | 5 | 1 | 1 | 2-2 | 1-1 |
| Kendall Hailey G | 6 | 0 | 3 | 0 | 0-1 | 0-0 |
Did not play: Nnaemeka Ikechi, Dylan Murans, Jaxson Bell, Dayon Polk, Alex Engro, Brendon O'Keefe, Griff Lamb, Joshua Eli, Blane St. Clair, Jackson Mayo, JT Dougherty, TJ Small and 4 more
Loading the game…
