Reitz Arena · at Loyola MD · Conference game
Closing line
L-MD -1.5✓ AMER covered by 20.5
Closing total135.5Under by 8.5
| 2024-25 | L-MD | |
|---|---|---|
| 20-13 | Record | 11-19 |
| 17-16 | ATS | 14-16 |
| 17-16 | O/U | 20-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AMER | 39 | 34 | 73 |
| L-MD | 19 | 35 | 54 |
Team stats
| AMER | L-MD | |
|---|---|---|
| 28-56 50% | Field goals | 20-45 44% |
| 10-23 43% | 3-pointers | 4-13 31% |
| 7-10 70% | Free throws | 10-18 56% |
| 33 7 off | Rebounds | 27 5 off |
| 13 | Assists | 13 |
| 8 | Steals | 3 |
| 0 | Blocks | 3 |
| 8 | Turnovers | 14 |
| 19 | Fouls | 13 |
| 34 | Points in paint | 32 |
| 18 | Fast-break points | 0 |
Players
| AMER | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lincoln Ball G | 28 | 7 | 7 | 2 | 3-4 | 0-0 |
| Elijah Stephens G | 28 | 19 | 1 | 5 | 8-12 | 3-4 |
| Matt Mayock F | 28 | 11 | 3 | 2 | 4-8 | 3-5 |
| Matt Rogers F | 25 | 19 | 4 | 1 | 8-16 | 3-6 |
| Greg Jones F | 18 | 5 | 3 | 2 | 2-5 | 0-1 |
| Bench | ||||||
| Julen Iturbe F | 20 | 2 | 3 | 0 | 1-3 | 0-2 |
| Adrian Samuels G | 17 | 0 | 3 | 0 | 0-2 | 0-2 |
| Wyatt Nausadis G | 16 | 5 | 1 | 0 | 1-2 | 1-2 |
| Eric Michaels F | 12 | 3 | 2 | 1 | 1-3 | 0-0 |
| Mason Whittaker F | 5 | 2 | 1 | 0 | 0-0 | 0-0 |
| Adam Holod G | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Shane O'Reilly, Alex Daniels, Colin Smalls, Noah Jones, Gibraltar Coleman, Geoff Sprouse
| L-MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyson Commander G | 29 | 6 | 3 | 1 | 2-4 | 0-0 |
| Jacob Theodosiou G | 27 | 0 | 2 | 3 | 0-4 | 0-2 |
| David Brown III G | 23 | 5 | 4 | 0 | 2-3 | 1-2 |
| Braeden Speed G | 21 | 5 | 1 | 1 | 1-3 | 0-1 |
| Milos Ilic C | 18 | 9 | 3 | 2 | 4-7 | 1-2 |
| Bench | ||||||
| Veljko Ilic F | 25 | 8 | 4 | 3 | 4-7 | 0-0 |
| Jordan Stiemke G | 21 | 11 | 3 | 0 | 4-11 | 1-4 |
| Samuel Gibbs G | 15 | 3 | 2 | 1 | 1-1 | 1-1 |
| Garrett Brennan G | 7 | 4 | 0 | 1 | 2-3 | 0-1 |
| Goap Kodi F | 4 | 0 | 2 | 1 | 0-0 | 0-0 |
| Greg Guidinger G | 4 | 3 | 2 | 0 | 0-0 | 0-0 |
| Matt Gray F | 4 | 0 | 0 | 0 | 0-2 | 0-0 |
| Peter Sposito G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ben Menker, Chris Kuzemka, Troy Cicero Jr.
Loading the game…
