Chesapeake Employers Insurance Arena · at UMBC
Closing line
UMBC -2.5✓ BU covered by 6.5
Closing total144.5Over by 1.5
| 2024-25 | UMBC | |
|---|---|---|
| 15-16 | Record | 10-19 |
| 15-16 | ATS | 12-17 |
| 15-16 | O/U | 19-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BU | 44 | 31 | 75 |
| UMBC | 34 | 37 | 71 |
Team stats
| BU | UMBC | |
|---|---|---|
| 27-58 47% | Field goals | 21-55 38% |
| 9-25 36% | 3-pointers | 5-18 28% |
| 12-15 80% | Free throws | 24-26 92% |
| 38 9 off | Rebounds | 27 5 off |
| 12 | Assists | 11 |
| 3 | Steals | 9 |
| 2 | Blocks | 2 |
| 17 | Turnovers | 8 |
| 19 | Fouls | 15 |
| 34 | Points in paint | 30 |
| 2 | Fast-break points | 12 |
Players
| BU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Miles Brewster G | 26 | 18 | 6 | 0 | 7-13 | 1-5 |
| Mike McNair Jr. G | 26 | 10 | 5 | 1 | 3-6 | 2-5 |
| Kyrone Alexander G | 26 | 7 | 5 | 3 | 3-10 | 1-5 |
| Malcolm Chimezie F | 23 | 9 | 2 | 2 | 4-9 | 0-0 |
| Nico Nobili F | 14 | 0 | 4 | 2 | 0-3 | 0-1 |
| Bench | ||||||
| Matai Baptiste F | 22 | 13 | 9 | 1 | 4-5 | 3-3 |
| Ben Roy G | 19 | 4 | 1 | 1 | 2-4 | 0-2 |
| Ben Palacios G | 17 | 7 | 0 | 0 | 2-4 | 1-2 |
| Azmar Abdullah G | 15 | 3 | 0 | 2 | 1-3 | 1-2 |
| Ben Defty C | 12 | 4 | 2 | 0 | 1-1 | 0-0 |
Did not play: Otto Landrum, Ethan Okwuosa, Ryan Sutliff, Spencer Joyner, Quinn Nielsen
| UMBC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josh Odunowo F | 35 | 23 | 6 | 3 | 7-14 | 0-1 |
| Bryce Johnson G | 34 | 18 | 3 | 2 | 5-11 | 1-4 |
| Louie Jordan F | 33 | 7 | 2 | 1 | 1-6 | 1-4 |
| Marlon Short G | 26 | 10 | 3 | 1 | 3-8 | 0-1 |
| Marcus Banks Jr. G | 24 | 6 | 3 | 1 | 2-8 | 2-5 |
| Bench | ||||||
| Ace Valentine G | 17 | 5 | 3 | 1 | 2-3 | 1-2 |
| JC Harris G | 12 | 0 | 1 | 0 | 0-2 | 0-1 |
| Daylon Dickerson F | 7 | 2 | 1 | 0 | 1-3 | 0-0 |
| Tim Eze F | 6 | 0 | 1 | 1 | 0-0 | 0-0 |
| Devan Sapp G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Chaydon Stone G | 2 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Isaac Varghese, Regimantas Ciunys, Jake Stout, Torin Bosch, Ashton Reese, Alpha Chibambe
Loading the game…
