Newman Arena · at Cornell
Closing line
COR -9.5✓ RMU covered by 19.5
Closing total151.5Over by 10.5
| 2024-25 | COR | |
|---|---|---|
| 25-9 | Record | 16-11 |
| 27-7 | ATS | 16-11 |
| 20-14 | O/U | 16-11 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RMU | 44 | 42 | 86 |
| COR | 33 | 43 | 76 |
Team stats
| RMU | COR | |
|---|---|---|
| 29-65 45% | Field goals | 27-58 47% |
| 5-20 25% | 3-pointers | 9-28 32% |
| 23-31 74% | Free throws | 13-15 87% |
| 42 17 off | Rebounds | 28 6 off |
| 15 | Assists | 17 |
| 9 | Steals | 8 |
| 3 | Blocks | 2 |
| 11 | Turnovers | 13 |
| 13 | Fouls | 22 |
| 40 | Points in paint | 36 |
| 25 | Fast-break points | 15 |
Players
| RMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Josh Omojafo G | 35 | 12 | 6 | 8 | 2-8 | 0-2 |
| Ryan Prather Jr. G | 29 | 10 | 3 | 0 | 3-10 | 0-3 |
| Alvaro Folgueiras F | 27 | 19 | 12 | 3 | 6-11 | 1-3 |
| DJ Smith G | 25 | 10 | 3 | 1 | 2-7 | 2-6 |
| Amarion Dickerson F | 23 | 15 | 2 | 0 | 7-12 | 1-3 |
| Bench | ||||||
| Antallah Sandlin-El F | 18 | 14 | 7 | 0 | 6-9 | 1-2 |
| Dilen Miller G | 16 | 0 | 1 | 2 | 0-3 | 0-1 |
| Chris Ford F | 15 | 2 | 2 | 0 | 1-1 | 0-0 |
| Ismael Plet F | 12 | 4 | 0 | 1 | 2-4 | 0-0 |
Did not play: Maurio Hanson Jr., Justice Williams, Vasilije Serafimoski, Cyril Arvanitis, Tanner O'Grady, Kam Woods
| COR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Nazir Williams G | 30 | 16 | 6 | 3 | 5-12 | 1-4 |
| Jake Fiegen G | 29 | 22 | 1 | 1 | 7-10 | 4-7 |
| AK Okereke F | 28 | 10 | 3 | 6 | 5-7 | 0-1 |
| Cooper Noard G | 28 | 2 | 2 | 1 | 1-6 | 0-5 |
| Guy Ragland Jr. F | 21 | 9 | 4 | 1 | 3-8 | 1-5 |
| Bench | ||||||
| Jacob Beccles G | 21 | 4 | 1 | 2 | 1-5 | 0-2 |
| DJ Nix F | 15 | 8 | 4 | 0 | 3-4 | 2-3 |
| Ryan Kiachian C | 12 | 5 | 3 | 1 | 2-6 | 1-1 |
| Chris Cain F | 7 | 0 | 0 | 2 | 0-0 | 0-0 |
| Adam Hinton G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| Josh Baldwin G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Mateen Rafiq G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Anthony Nimani, Ty Iwanonkiw, Gioacchino Panzini, AJ Rodriguez, Corbin Zentner, Hayden Franson, Ian Imegwu, AJ LaBeau
Loading the game…
