Little Caesars Arena · Neutral site
Closing line
MSU -16.5✓ MSU covered by 2.5
Closing total133.5Over by 1.5
| 2024-25 | OAK | |
|---|---|---|
| 30-7 | Record | 15-18 |
| 25-12 | ATS | 16-17 |
| 11-26 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSU | 31 | 46 | 77 |
| OAK | 30 | 28 | 58 |
Team stats
| MSU | OAK | |
|---|---|---|
| 26-60 43% | Field goals | 19-63 30% |
| 6-17 35% | 3-pointers | 11-31 35% |
| 19-23 83% | Free throws | 9-17 53% |
| 51 20 off | Rebounds | 31 15 off |
| 14 | Assists | 12 |
| 3 | Steals | 6 |
| 11 | Blocks | 5 |
| 12 | Turnovers | 8 |
| 14 | Fouls | 17 |
| 36 | Points in paint | 12 |
| 8 | Fast-break points | 7 |
Players
| MSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jaxon Kohler F | 25 | 14 | 10 | 1 | 6-11 | 0-1 |
| Jaden Akins G | 24 | 17 | 2 | 1 | 5-11 | 2-6 |
| Jeremy Fears Jr. G | 24 | 4 | 3 | 4 | 1-4 | 0-0 |
| Tre Holloman G | 21 | 4 | 2 | 2 | 2-5 | 0-1 |
| Szymon Zapala C | 19 | 3 | 8 | 3 | 1-3 | 0-0 |
| Bench | ||||||
| Jase Richardson G | 20 | 7 | 2 | 1 | 2-4 | 1-2 |
| Xavier Booker C | 17 | 18 | 6 | 1 | 5-9 | 3-5 |
| Frankie Fidler F | 16 | 2 | 3 | 0 | 1-2 | 0-1 |
| Coen Carr F | 16 | 4 | 5 | 0 | 1-5 | 0-0 |
| Carson Cooper C | 12 | 2 | 2 | 1 | 1-4 | 0-0 |
| Nick Sanders G | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
| Gehrig Normand G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Kur Teng G | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Colin Walton, Brennan Walton, Jesse McCulloch
| OAK | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| DQ Cole G | 36 | 17 | 8 | 2 | 6-20 | 5-12 |
| Allen Mukeba F | 32 | 7 | 1 | 2 | 3-10 | 0-0 |
| Isaiah Jones F | 28 | 7 | 8 | 1 | 2-7 | 2-2 |
| Jayson Woodrich G | 15 | 0 | 0 | 1 | 0-4 | 0-4 |
| Deng Majak F | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Jaylen Jones G | 26 | 5 | 2 | 5 | 1-5 | 0-1 |
| Malcolm Christie G | 24 | 15 | 2 | 0 | 5-10 | 4-9 |
| Cooper Craggs F | 19 | 0 | 1 | 1 | 0-3 | 0-2 |
| Nassim Mashhour G | 6 | 2 | 2 | 0 | 1-2 | 0-1 |
| Jeremiah Bembry G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Zavier Banks F | 2 | 5 | 3 | 0 | 1-2 | 0-0 |
| Warren Marshall IV G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Justin James, Jack Hoth, Chang Hoth, Luke Gelow, Tuburu Naivalurua
Loading the game…
