The Barn by Blue Cross and Blue Shield of Minnesota · at Minnesota · Conference game
Closing line
WIS -6.5✓ WIS covered by 0.5
Closing total141.5Under by 0.5
| 2024-25 | MINN | |
|---|---|---|
| 27-10 | Record | 15-17 |
| 23-14 | ATS | 11-21 |
| 20-17 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WIS | 33 | 41 | 74 |
| MINN | 27 | 40 | 67 |
Team stats
| WIS | MINN | |
|---|---|---|
| 24-55 44% | Field goals | 26-63 41% |
| 5-22 23% | 3-pointers | 7-20 35% |
| 21-24 88% | Free throws | 8-15 53% |
| 41 13 off | Rebounds | 34 13 off |
| 18 | Assists | 16 |
| 4 | Steals | 3 |
| 3 | Blocks | 3 |
| 11 | Turnovers | 6 |
| 16 | Fouls | 22 |
| 38 | Points in paint | 34 |
| 6 | Fast-break points | 10 |
Players
| WIS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| John Blackwell G | 37 | 25 | 11 | 2 | 8-21 | 2-9 |
| Kamari McGee G | 33 | 0 | 1 | 5 | 0-3 | 0-2 |
| Steven Crowl F | 28 | 10 | 3 | 3 | 4-6 | 1-1 |
| John Tonje G | 27 | 18 | 7 | 1 | 5-10 | 2-3 |
| Nolan Winter F | 19 | 7 | 3 | 2 | 3-5 | 0-2 |
| Bench | ||||||
| Carter Gilmore F | 24 | 8 | 2 | 2 | 1-2 | 0-1 |
| Jack Janicki G | 22 | 6 | 3 | 3 | 3-6 | 0-3 |
| Xavier Amos F | 8 | 0 | 1 | 0 | 0-2 | 0-1 |
| Camren Hunter G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daniel Freitag G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aidan Konop, Riccardo Greppi, Jack Robison, Isaac Gard, Markus Ilver, Max Klesmit, Chris Hodges
| MINN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dawson Garcia F | 38 | 14 | 8 | 3 | 6-17 | 2-5 |
| Lu'Cye Patterson G | 32 | 15 | 2 | 4 | 5-11 | 2-5 |
| Mike Mitchell Jr. G | 26 | 3 | 1 | 1 | 1-5 | 1-3 |
| Femi Odukale G | 25 | 4 | 3 | 3 | 2-9 | 0-3 |
| Parker Fox F | 14 | 2 | 0 | 1 | 1-3 | 0-0 |
| Bench | ||||||
| Frank Mitchell F | 26 | 11 | 11 | 1 | 5-5 | 0-0 |
| Brennan Rigsby Jr. G | 24 | 18 | 3 | 1 | 6-10 | 2-3 |
| Isaac Asuma G | 13 | 0 | 1 | 2 | 0-3 | 0-1 |
| Kadyn Betts F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Caleb Williams, Max Sheridan, Grayson Grove, Tyler Cochran, Erick Reader, Lincoln Meister, Trey Edmonds
Loading the game…
