Matthew Knight Arena · at Oregon · Conference game
Closing line
ORE -7.5✓ ORE covered by 10.5
Closing total153.5Under by 21.5
| 2024-25 | ORE | |
|---|---|---|
| 15-17 | Record | 25-10 |
| 15-17 | ATS | 17-18 |
| 18-14 | O/U | 17-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| RUTG | 33 | 24 | 57 |
| ORE | 38 | 37 | 75 |
Team stats
| RUTG | ORE | |
|---|---|---|
| 24-52 46% | Field goals | 28-60 47% |
| 4-19 21% | 3-pointers | 13-22 59% |
| 5-7 71% | Free throws | 6-8 75% |
| 27 6 off | Rebounds | 33 11 off |
| 5 | Assists | 16 |
| 6 | Steals | 7 |
| 7 | Blocks | 6 |
| 13 | Turnovers | 9 |
| 11 | Fouls | 9 |
| 32 | Points in paint | 26 |
| 8 | Fast-break points | 15 |
Players
| RUTG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dylan Harper G | 31 | 13 | 3 | 1 | 5-14 | 2-8 |
| Lathan Sommerville C | 30 | 14 | 3 | 1 | 6-8 | 0-1 |
| Ace Bailey G | 29 | 8 | 2 | 0 | 4-13 | 0-4 |
| Dylan Grant F | 28 | 8 | 6 | 0 | 3-4 | 0-0 |
| Jeremiah Williams G | 27 | 5 | 1 | 2 | 2-3 | 1-2 |
| Bench | ||||||
| Zach Martini C | 15 | 3 | 3 | 0 | 1-3 | 1-3 |
| Jamichael Davis G | 15 | 4 | 2 | 1 | 2-3 | 0-0 |
| Bryce Ruglass Dortch F | 7 | 2 | 1 | 0 | 1-1 | 0-0 |
| Jordan Derkack G | 7 | 0 | 2 | 0 | 0-1 | 0-0 |
| P.J. Hayes G | 6 | 0 | 2 | 0 | 0-2 | 0-1 |
| Tyson Acuff G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Emmanuel Ogbole, Nate Freisthler, Peter Noble, Max Fradkin
| ORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jackson Shelstad G | 34 | 19 | 1 | 3 | 8-13 | 3-6 |
| TJ Bamba G | 31 | 11 | 4 | 6 | 4-9 | 1-2 |
| Nate Bittle C | 28 | 15 | 10 | 1 | 6-12 | 2-3 |
| Keeshawn Barthelemy G | 25 | 6 | 2 | 2 | 2-5 | 2-3 |
| Brandon Angel F | 24 | 5 | 4 | 2 | 2-6 | 1-2 |
| Bench | ||||||
| Jadrian Tracey G | 19 | 6 | 0 | 1 | 2-3 | 2-2 |
| Kwame Evans Jr. F | 16 | 8 | 4 | 1 | 2-6 | 2-3 |
| Supreme Cook F | 12 | 3 | 3 | 0 | 1-4 | 0-0 |
| Ra'Heim Moss G | 11 | 2 | 2 | 0 | 1-2 | 0-1 |
Did not play: Mookie Cook, James Cooper, Jamari Phillips, Drew Carter, Andre Warren, Oleksandr Kobzystyi, Dez Lindsay, Jayson Williams-Johnson, Luke Johnson
Loading the game…
