The Barn by Blue Cross and Blue Shield of Minnesota · at Minnesota · Conference game
Closing line
ORE -4.5✓ MINN covered by 12.5
Closing total138.5Over by 7.5
| 2024-25 | MINN | |
|---|---|---|
| 25-10 | Record | 15-17 |
| 17-18 | ATS | 11-21 |
| 17-18 | O/U | 14-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| ORE | 38 | 31 | 69 |
| MINN | 44 | 33 | 77 |
Team stats
| ORE | MINN | |
|---|---|---|
| 22-48 46% | Field goals | 30-57 53% |
| 8-23 35% | 3-pointers | 6-16 38% |
| 17-21 81% | Free throws | 11-18 61% |
| 26 4 off | Rebounds | 35 10 off |
| 12 | Assists | 22 |
| 4 | Steals | 7 |
| 5 | Blocks | 4 |
| 12 | Turnovers | 10 |
| 19 | Fouls | 22 |
| 26 | Points in paint | 32 |
| 17 | Fast-break points | 6 |
Players
| ORE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Brandon Angel F | 32 | 18 | 5 | 1 | 5-10 | 3-7 |
| Jackson Shelstad G | 30 | 15 | 0 | 1 | 5-7 | 2-3 |
| TJ Bamba G | 29 | 15 | 3 | 4 | 5-8 | 0-2 |
| Jadrian Tracey G | 27 | 9 | 3 | 0 | 3-7 | 1-5 |
| Nate Bittle C | 24 | 0 | 4 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Keeshawn Barthelemy G | 30 | 6 | 4 | 2 | 2-6 | 2-5 |
| Supreme Cook F | 13 | 4 | 3 | 1 | 2-4 | 0-0 |
| Kwame Evans Jr. F | 9 | 2 | 0 | 1 | 0-3 | 0-1 |
| Ra'Heim Moss G | 6 | 0 | 0 | 1 | 0-0 | 0-0 |
Did not play: Drew Carter, Luke Johnson, Jayson Williams-Johnson, Dez Lindsay, Oleksandr Kobzystyi, Andre Warren, Mookie Cook, Jamari Phillips, James Cooper
| MINN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dawson Garcia F | 39 | 31 | 6 | 2 | 13-19 | 3-5 |
| Mike Mitchell Jr. G | 34 | 8 | 2 | 10 | 2-9 | 2-7 |
| Femi Odukale G | 32 | 10 | 5 | 4 | 5-14 | 0-3 |
| Lu'Cye Patterson G | 30 | 11 | 2 | 0 | 4-6 | 1-1 |
| Parker Fox F | 21 | 13 | 11 | 3 | 5-7 | 0-0 |
| Bench | ||||||
| Isaac Asuma G | 22 | 1 | 2 | 0 | 0-0 | 0-0 |
| Frank Mitchell F | 13 | 2 | 3 | 2 | 1-2 | 0-0 |
| Brennan Rigsby Jr. G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Trey Edmonds C | 4 | 1 | 2 | 1 | 0-0 | 0-0 |
| Kadyn Betts F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Grayson Grove, Max Sheridan, Caleb Williams, Erick Reader, Lincoln Meister, Tyler Cochran
Loading the game…
