Schottenstein Center · at Ohio State · Conference game
Closing line
OSU -2.5✓ MSU covered by 9.5
Closing total149.5Under by 18.5
| 2024-25 | OSU | |
|---|---|---|
| 30-7 | Record | 17-15 |
| 25-12 | ATS | 16-16 |
| 11-26 | O/U | 15-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MSU | 37 | 32 | 69 |
| OSU | 29 | 33 | 62 |
Team stats
| MSU | OSU | |
|---|---|---|
| 24-55 44% | Field goals | 22-60 37% |
| 3-18 17% | 3-pointers | 7-27 26% |
| 18-22 82% | Free throws | 11-16 69% |
| 34 12 off | Rebounds | 33 15 off |
| 13 | Assists | 9 |
| 5 | Steals | 11 |
| 5 | Blocks | 2 |
| 16 | Turnovers | 16 |
| 13 | Fouls | 19 |
| 38 | Points in paint | 22 |
| 9 | Fast-break points | 7 |
Players
| MSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jeremy Fears Jr. G | 28 | 6 | 6 | 7 | 2-7 | 1-2 |
| Jaden Akins G | 26 | 14 | 2 | 0 | 4-10 | 1-4 |
| Tre Holloman G | 25 | 3 | 2 | 1 | 1-5 | 1-3 |
| Szymon Zapala C | 23 | 15 | 2 | 1 | 7-8 | 0-0 |
| Jaxon Kohler F | 20 | 8 | 10 | 1 | 3-5 | 0-1 |
| Bench | ||||||
| Coen Carr F | 24 | 11 | 3 | 1 | 2-3 | 0-0 |
| Jase Richardson G | 22 | 3 | 2 | 1 | 1-5 | 0-3 |
| Xavier Booker C | 15 | 9 | 3 | 1 | 4-8 | 0-4 |
| Frankie Fidler F | 9 | 0 | 1 | 0 | 0-3 | 0-1 |
| Carson Cooper C | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Nick Sanders, Colin Walton, Brennan Walton, Jesse McCulloch, Gehrig Normand, Kur Teng
| OSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bruce Thornton G | 36 | 10 | 3 | 2 | 3-9 | 0-5 |
| Devin Royal F | 29 | 8 | 6 | 2 | 2-6 | 0-1 |
| Micah Parrish G | 25 | 13 | 2 | 0 | 5-9 | 3-6 |
| John Mobley Jr. G | 24 | 8 | 2 | 1 | 3-12 | 2-7 |
| Sean Stewart F | 23 | 4 | 8 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Ques Glover G | 24 | 9 | 4 | 1 | 3-9 | 2-5 |
| Evan Mahaffey F | 19 | 2 | 3 | 2 | 1-2 | 0-0 |
| Aaron Bradshaw F | 17 | 8 | 3 | 0 | 3-8 | 0-3 |
| Colin White F | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
Did not play: Ivan Njegovan, Braylen Nash, Colby Baumann, Kalen Etzler, Taison Chatman, Meechie Johnson, Austin Parks
Loading the game…
