Davey L. Whitney Complex · at Alcorn St · Conference game
Closing line
ALCN -4.5✓ FAMU covered by 5.5
Closing total138.5Under by 9.5
| 2024-25 | ALCN | |
|---|---|---|
| 12-17 | Record | 11-20 |
| 22-7 | ATS | 18-13 |
| 14-15 | O/U | 13-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FAMU | 25 | 40 | 65 |
| ALCN | 37 | 27 | 64 |
Team stats
| FAMU | ALCN | |
|---|---|---|
| 26-60 43% | Field goals | 19-52 37% |
| 9-26 35% | 3-pointers | 8-17 47% |
| 4-7 57% | Free throws | 18-22 82% |
| 39 19 off | Rebounds | 25 10 off |
| 15 | Assists | 9 |
| 4 | Steals | 9 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 11 |
| 18 | Fouls | 14 |
| 32 | Points in paint | 20 |
| 9 | Fast-break points | 8 |
Players
| FAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Milton Matthews III G | 38 | 16 | 5 | 3 | 6-12 | 4-9 |
| Roderick Coffee III F | 36 | 7 | 10 | 5 | 3-7 | 0-2 |
| Sterling Young G | 30 | 19 | 3 | 2 | 7-17 | 5-10 |
| Jordan Chatman G | 29 | 4 | 2 | 0 | 1-6 | 0-3 |
| Jamine Charles F | 24 | 10 | 7 | 1 | 5-7 | 0-0 |
| Bench | ||||||
| Kaleb Washington F | 13 | 0 | 1 | 2 | 0-0 | 0-0 |
| Ja'Derryus Eatmon F | 11 | 5 | 6 | 1 | 2-4 | 0-0 |
| Miles Hall G | 8 | 2 | 1 | 1 | 1-2 | 0-0 |
| Jocobi Hendricks G | 6 | 2 | 1 | 0 | 1-4 | 0-2 |
| Saiyd Burnside F | 5 | 0 | 1 | 0 | 0-1 | 0-0 |
Did not play: Tyler Shirley, Lenard Taylor Jr., Malcolm Stute, Trey Lewis, Alex Andrews, Shaqir O'Neal
| ALCN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Michael Pajeaud G | 37 | 8 | 5 | 4 | 3-7 | 0-0 |
| Jalyke Gaines-Wyatt G | 28 | 3 | 2 | 3 | 1-7 | 1-1 |
| Djahi Binet F | 27 | 13 | 6 | 1 | 2-7 | 0-0 |
| Marcus Tankersley G | 23 | 5 | 2 | 1 | 1-9 | 0-2 |
| Julian Lual G | 23 | 9 | 6 | 0 | 4-7 | 1-3 |
| Bench | ||||||
| Davian Williams PG | 21 | 15 | 1 | 0 | 4-6 | 3-5 |
| Keionte Cornelius G | 15 | 9 | 0 | 0 | 3-7 | 3-6 |
| Kameron Foman F | 11 | 2 | 1 | 0 | 1-1 | 0-0 |
| Josh Mitchell F | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| Daniel Braster G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Tycen McDaniels F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Willie Lightfoot, Dakari Thomas, Omari Hamilton, Tyrese Elliott, Del'Jayvien Harried, Kevin Firle, Antonio Lisenbee, Cameron Butler
Loading the game…
