Event Center · at Alabama A&M · Conference game
Closing line
BCU -1.5✓ BCU covered by 2.5
Closing total150.5Under by 18.5
| 2024-25 | AAMU | |
|---|---|---|
| 17-16 | Record | 7-22 |
| 18-15 | ATS | 7-22 |
| 15-18 | O/U | 15-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BCU | 37 | 31 | 68 |
| AAMU | 35 | 29 | 64 |
Team stats
| BCU | AAMU | |
|---|---|---|
| 24-52 46% | Field goals | 23-68 34% |
| 5-16 31% | 3-pointers | 8-34 24% |
| 15-23 65% | Free throws | 10-14 71% |
| 44 12 off | Rebounds | 33 14 off |
| 15 | Assists | 14 |
| 4 | Steals | 10 |
| 4 | Blocks | 6 |
| 23 | Turnovers | 14 |
| 17 | Fouls | 19 |
| 32 | Points in paint | 28 |
| 8 | Fast-break points | 7 |
Players
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Thomas G | 37 | 12 | 2 | 2 | 5-15 | 1-5 |
| Kalil Camara F | 35 | 18 | 4 | 1 | 6-9 | 4-6 |
| Daniel Perez-Rouzan F | 33 | 19 | 7 | 3 | 8-12 | 0-0 |
| Jesus Carralero Martin F | 31 | 4 | 10 | 6 | 1-5 | 0-4 |
| Seneca Willoughby G | 30 | 6 | 5 | 2 | 1-2 | 0-0 |
| Bench | ||||||
| Reggie Ward Jr. F | 19 | 2 | 4 | 1 | 0-4 | 0-1 |
| David Onanina C | 15 | 7 | 5 | 0 | 3-5 | 0-0 |
Did not play: Jarrell Love, Trayvon Barbary, William Gonzalez, Antwann Jones, Mason Dorsey, Simeon Womack, Jerome Beya, Brayon Freeman, Gianni Hunt
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Lorenzo Downey G | 31 | 9 | 7 | 1 | 3-9 | 3-9 |
| Chad Moodie F | 29 | 7 | 7 | 1 | 3-8 | 0-0 |
| London Riley G | 14 | 3 | 1 | 0 | 1-4 | 1-4 |
| Dylan Mclean G | 11 | 7 | 0 | 1 | 3-8 | 0-1 |
| Austin Harvell F | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| Bench | ||||||
| AC Bryant G | 27 | 15 | 5 | 3 | 6-12 | 2-5 |
| Saliou Seye F | 26 | 8 | 5 | 2 | 2-5 | 1-3 |
| Darius Ford G | 15 | 4 | 1 | 1 | 1-6 | 0-2 |
| Quincy McGriff G | 13 | 0 | 0 | 2 | 0-3 | 0-2 |
| Bilal Abdur-Rahman G | 8 | 2 | 1 | 2 | 1-3 | 0-2 |
| Clance Crosby F | 8 | 3 | 1 | 0 | 1-3 | 0-0 |
| Jaylen Colon G | 6 | 3 | 0 | 0 | 1-3 | 1-3 |
| Warren Yeh G | 6 | 1 | 0 | 1 | 0-3 | 0-3 |
| Angok Anyang F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Aaron Smith G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Ademola Oladipo, Bol Kuir, Nari Jordan, Joshua Hughley, EJay Greer, Eric Lee
Loading the game…
