Moore Gymnasium (FL) · at Bethune · Conference game
Closing line
BCU -8.5✓ BCU covered by 5.5
Closing total146.5Over by 17.5
| 2024-25 | BCU | |
|---|---|---|
| 7-22 | Record | 17-16 |
| 7-22 | ATS | 18-15 |
| 15-14 | O/U | 15-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AAMU | 41 | 34 | 75 |
| BCU | 41 | 48 | 89 |
Team stats
| AAMU | BCU | |
|---|---|---|
| 27-65 42% | Field goals | 31-62 50% |
| 11-30 37% | 3-pointers | 5-21 24% |
| 10-11 91% | Free throws | 22-26 85% |
| 27 11 off | Rebounds | 46 18 off |
| 17 | Assists | 23 |
| 7 | Steals | 7 |
| 6 | Blocks | 2 |
| 11 | Turnovers | 13 |
| 21 | Fouls | 13 |
| 26 | Points in paint | 38 |
| 11 | Fast-break points | 13 |
Players
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Quincy McGriff G | 32 | 2 | 4 | 5 | 1-6 | 0-4 |
| Chad Moodie F | 25 | 19 | 7 | 2 | 9-12 | 0-0 |
| London Riley G | 17 | 5 | 0 | 1 | 1-3 | 1-2 |
| AC Bryant G | 15 | 14 | 2 | 1 | 5-7 | 2-2 |
| Clance Crosby F | 13 | 2 | 1 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Jaylen Colon G | 18 | 10 | 1 | 2 | 3-6 | 3-6 |
| Saliou Seye F | 17 | 0 | 5 | 1 | 0-2 | 0-1 |
| Darius Ford G | 16 | 11 | 0 | 1 | 3-12 | 3-8 |
| Bilal Abdur-Rahman G | 14 | 3 | 0 | 2 | 1-5 | 1-3 |
| Angok Anyang F | 11 | 0 | 2 | 1 | 0-1 | 0-1 |
| Aaron Smith G | 8 | 0 | 0 | 0 | 0-2 | 0-1 |
| Dylan Mclean G | 8 | 7 | 0 | 0 | 2-4 | 1-1 |
| Warren Yeh G | 7 | 2 | 3 | 1 | 1-3 | 0-1 |
Did not play: Joshua Hughley, Nari Jordan, EJay Greer, Lorenzo Downey, Ademola Oladipo, Eric Lee, Austin Harvell, Bol Kuir
| BCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kalil Camara F | 38 | 15 | 8 | 3 | 5-12 | 1-6 |
| Jesus Carralero Martin F | 37 | 17 | 11 | 2 | 7-9 | 3-4 |
| Seneca Willoughby G | 36 | 2 | 5 | 12 | 0-1 | 0-1 |
| Trey Thomas G | 35 | 24 | 9 | 5 | 7-21 | 1-9 |
| Daniel Perez-Rouzan F | 32 | 16 | 7 | 0 | 6-12 | 0-1 |
| Bench | ||||||
| David Onanina C | 15 | 14 | 0 | 1 | 6-7 | 0-0 |
| Jarrell Love G | 5 | 1 | 1 | 0 | 0-0 | 0-0 |
| Trayvon Barbary G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Simeon Womack, Jerome Beya, Mason Dorsey, Reggie Ward Jr., Brayon Freeman, William Gonzalez, Gianni Hunt, Antwann Jones
Loading the game…
