Event Center · at Alabama A&M
Closing line
SCST -1.5✓ SCST covered by 10.5
Closing total147.5Over by 4.5
| 2024-25 | AAMU | |
|---|---|---|
| 17-13 | Record | 7-22 |
| 21-9 | ATS | 7-22 |
| 17-13 | O/U | 15-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SCST | 51 | 31 | 82 |
| AAMU | 30 | 40 | 70 |
Team stats
| SCST | AAMU | |
|---|---|---|
| 30-56 54% | Field goals | 23-59 39% |
| 11-21 52% | 3-pointers | 7-27 26% |
| 11-13 85% | Free throws | 17-26 65% |
| 34 8 off | Rebounds | 34 14 off |
| 19 | Assists | 12 |
| 6 | Steals | 8 |
| 3 | Blocks | 5 |
| 15 | Turnovers | 13 |
| 20 | Fouls | 15 |
| 38 | Points in paint | 30 |
| 15 | Fast-break points | 7 |
Players
| SCST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Omar Croskey G | 26 | 20 | 2 | 1 | 7-12 | 6-9 |
| Davion Everett F | 23 | 12 | 5 | 0 | 5-6 | 0-0 |
| Drayton Jones C | 22 | 8 | 7 | 2 | 3-5 | 0-0 |
| Mitchell Taylor G | 15 | 9 | 0 | 2 | 3-8 | 0-1 |
| Colin McKenzie G | 12 | 0 | 2 | 2 | 0-0 | 0-0 |
| Bench | ||||||
| Florian Tenebay G | 24 | 7 | 2 | 5 | 2-7 | 1-2 |
| Caleb McCarty F | 21 | 7 | 5 | 0 | 3-4 | 0-1 |
| Michael Teal G | 20 | 6 | 1 | 3 | 2-5 | 1-3 |
| Jayden Johnson G | 13 | 2 | 1 | 1 | 1-4 | 0-1 |
| James Morrow G | 12 | 5 | 2 | 2 | 2-2 | 1-1 |
| Wilson Dubinsky G | 11 | 6 | 5 | 1 | 2-3 | 2-3 |
| D'Shay Knights Wright F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Roko Maric, Jamal Miles, Laquan Hunt, John Seay-Oliver
| AAMU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Chad Moodie F | 35 | 16 | 3 | 0 | 5-6 | 0-0 |
| Lorenzo Downey G | 31 | 14 | 2 | 1 | 4-12 | 4-10 |
| Darius Ford G | 30 | 4 | 2 | 5 | 1-12 | 0-6 |
| Saliou Seye F | 29 | 9 | 5 | 0 | 2-4 | 1-3 |
| AC Bryant G | 28 | 16 | 8 | 2 | 6-13 | 2-5 |
| Bench | ||||||
| Eric Lee G | 17 | 4 | 2 | 0 | 2-3 | 0-0 |
| Bilal Abdur-Rahman G | 10 | 0 | 0 | 3 | 0-0 | 0-0 |
| Jaylen Colon G | 6 | 0 | 2 | 1 | 0-2 | 0-1 |
| EJay Greer G | 5 | 4 | 3 | 0 | 2-4 | 0-1 |
| Clance Crosby F | 4 | 3 | 0 | 0 | 1-1 | 0-0 |
| Aaron Smith G | 4 | 0 | 1 | 0 | 0-2 | 0-1 |
| Bol Kuir F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Angok Anyang, Austin Harvell, Warren Yeh, Ademola Oladipo, Dylan Mclean, Nari Jordan, Joshua Hughley, Quincy McGriff, London Riley
Loading the game…
