Coleman Coliseum · at Alabama
Closing line
ALA -20.5✓ ALA covered by 6.5
Closing total153.5Under by 18.5
| 2024-25 | ALA | |
|---|---|---|
| 22-12 | Record | 28-9 |
| 16-18 | ATS | 21-16 |
| 13-21 | O/U | 19-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| KENT | 24 | 30 | 54 |
| ALA | 39 | 42 | 81 |
Team stats
| KENT | ALA | |
|---|---|---|
| 21-75 28% | Field goals | 27-60 45% |
| 2-27 7% | 3-pointers | 9-35 26% |
| 10-13 77% | Free throws | 18-35 51% |
| 40 16 off | Rebounds | 60 20 off |
| 5 | Assists | 14 |
| 7 | Steals | 8 |
| 2 | Blocks | 7 |
| 11 | Turnovers | 19 |
| 23 | Fouls | 15 |
| 34 | Points in paint | 34 |
| 7 | Fast-break points | 18 |
Players
| KENT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| VonCameron Davis F | 31 | 9 | 5 | 1 | 4-15 | 0-6 |
| Cli'Ron Hornbeak C | 22 | 6 | 9 | 0 | 3-6 | 0-0 |
| Marquis Barnett G | 19 | 9 | 3 | 2 | 3-11 | 0-4 |
| Cian Medley G | 17 | 1 | 1 | 1 | 0-1 | 0-0 |
| Mike Bekelja G | 15 | 2 | 2 | 0 | 1-2 | 0-1 |
| Bench | ||||||
| Jamal Sumlin G | 25 | 6 | 2 | 1 | 3-6 | 0-2 |
| Jalen Sullinger G | 24 | 7 | 1 | 0 | 1-14 | 1-7 |
| Delrecco Gillespie F | 21 | 9 | 8 | 0 | 4-10 | 0-0 |
| Anthony Morales F | 19 | 5 | 6 | 0 | 2-10 | 1-7 |
| Magnus Entenmann F | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Donovan Hunter F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Morgan Safford, Jonas Nichols, Brenden Moss, Dre Jones, Derrick Lee Jr., Drew Huffman, Jaiden Pennicott
| ALA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Mark Sears G | 26 | 16 | 2 | 2 | 4-9 | 2-6 |
| Grant Nelson F | 22 | 9 | 14 | 0 | 4-5 | 0-1 |
| Labaron Philon Jr. G | 21 | 9 | 1 | 5 | 4-9 | 1-5 |
| Clifford Omoruyi C | 19 | 7 | 12 | 0 | 3-5 | 0-0 |
| Jarin Stevenson F | 18 | 4 | 4 | 2 | 0-2 | 0-2 |
| Bench | ||||||
| Chris Youngblood G | 21 | 8 | 3 | 1 | 3-10 | 2-9 |
| Aden Holloway G | 20 | 13 | 3 | 2 | 5-11 | 3-8 |
| Derrion Reid F | 19 | 9 | 6 | 1 | 2-4 | 0-0 |
| Mo Dioubate F | 15 | 1 | 8 | 1 | 0-1 | 0-1 |
| Aiden Sherrell F | 11 | 2 | 0 | 0 | 1-2 | 0-1 |
| Houston Mallette G | 6 | 3 | 2 | 0 | 1-2 | 1-2 |
| Max Scharnowski F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Latrell Wrightsell Jr., Naas Cunningham
Loading the game…
