McCann Arena · at Marist
Closing line
MRST -9.5✓ MRST covered by 3.5
Closing total138.5Under by 1.5
| 2024-25 | MRST | |
|---|---|---|
| 12-14 | Record | 20-10 |
| 17-9 | ATS | 11-19 |
| 10-16 | O/U | 13-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DART | 28 | 34 | 62 |
| MRST | 40 | 35 | 75 |
Team stats
| DART | MRST | |
|---|---|---|
| 23-61 38% | Field goals | 28-59 47% |
| 8-30 27% | 3-pointers | 8-25 32% |
| 8-10 80% | Free throws | 11-19 58% |
| 33 7 off | Rebounds | 39 8 off |
| 8 | Assists | 17 |
| 9 | Steals | 7 |
| 1 | Blocks | 4 |
| 12 | Turnovers | 12 |
| 17 | Fouls | 14 |
| 30 | Points in paint | 38 |
| 6 | Fast-break points | 4 |
Players
| DART | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Connor Amundsen G | 35 | 9 | 1 | 1 | 3-10 | 1-5 |
| Romeo Myrthil G | 34 | 8 | 6 | 1 | 4-7 | 0-0 |
| Brandon Mitchell-Day F | 30 | 11 | 7 | 1 | 3-5 | 1-1 |
| Jackson Munro F | 27 | 2 | 6 | 3 | 1-6 | 0-3 |
| Ryan Cornish G | 22 | 10 | 4 | 1 | 4-12 | 1-4 |
| Bench | ||||||
| Jayden Williams F | 21 | 14 | 4 | 1 | 5-8 | 3-5 |
| Cade Haskins F | 19 | 8 | 1 | 0 | 3-11 | 2-10 |
| Cameron McNamee G | 6 | 0 | 0 | 0 | 0-2 | 0-2 |
| Connor Christensen F | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Ben Brown, Patrick Tivnan Jr., Nikola Abusara, Nikola Dimitrijevic, Kareem Thomas, Shanon Simango
| MRST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jadin Collins-Roberts G | 38 | 13 | 9 | 5 | 4-8 | 0-1 |
| Elijah Lewis G | 29 | 12 | 7 | 3 | 5-13 | 0-5 |
| Josh Pascarelli G | 29 | 12 | 6 | 4 | 4-8 | 2-4 |
| Jaden Daughtry F | 24 | 4 | 1 | 2 | 1-5 | 0-1 |
| Jackson Price F | 22 | 12 | 4 | 1 | 5-9 | 2-6 |
| Bench | ||||||
| Martin Kawa G | 19 | 12 | 0 | 1 | 4-8 | 4-5 |
| Trace Salton F | 16 | 2 | 5 | 0 | 1-2 | 0-1 |
| Jason Schofield C | 10 | 4 | 1 | 1 | 2-2 | 0-0 |
| Tarik Watson C | 8 | 4 | 1 | 0 | 2-2 | 0-0 |
| Travis Roberts SG | 5 | 0 | 1 | 0 | 0-2 | 0-2 |
Did not play: Matt McCool, Caleb Mackrey, Parby Kabamba, Antoni Vlogianitis, Jagger Bascombe
Loading the game…
